| Data Reported | Report Description |
| Site CDS Codes | School information, including CDS codes |
| Enrollment and Demographics | |
| Enrollment K-12 & 9-12 | Information Day Enrollment by grade, K-12, 9-12 - Updated Dec. 2017 |
| Ethnicity for six years or 30 years | Information Day counts/percentages - Updated Dec. 2017 |
| Free/reduced lunch | Information Day counts/percentages |
| Languages and EL Population | Number/Percentage ELs, Spanish, Non-Spanish |
| EL Redesignation | Number/Pcg RFEPs, IFEPs, ELs, and English Only - Updated Dec. 2017 |
| Mobility | Mobility index |
| Stability | Stability rate |
| Enrollment by Racial/Ethnic subgroup | Information Day Enrollment counts, percentages - Updated Dec. 2017 |
| Site residential information | Pct. Resident/Non-Resident |
| Home language survey data | Count and Pct of enrollment by primary language |
| CELDT Reading Assessment Data | |
| Attendance Data | Attendance rates by school - Updated Dec. 2017 |
| Drop out Data | Dropout rates by school - Updated Dec. 2017 |
| Retention Data | Retention rates |
| Suspension/Expulsion Data | Suspension/Expulsion rates by school - Updated Dec. 2017 |
| Student Performance Data | |
| State Accountability Reports (AYP) | Enter a school name, and select your school from the dropdown menu. |
| Smarter Balanced Assessment | Smarter Balanced Assessment results reports |
| CST Performance Levels | Distribution within performance levels; Math, ELA, Science, History |
| CST Summary Reports | Reports showing % proficient or advanced by grade and demographic. |
| Advanced Placement / IB | Complete AP/IB reports by school and demographic. |
| Graduation Rates | Graduation results by school and demographic thru 2016. |
| SAT Reports | Complete SAT reports by school and demographic. |
| PSAT Reports | Complete PSAT reports by school and demographic. |
| Staff: Certificated and Classified | |
| Credentials: NCLB | Go to Subject/NCLB Teachers and Paraprofessionals |
| Credentials: SDAIE | Go to Subject/English Learners |
| Misassignments of Teachers | Go to Subject/NCLB Teachers and Paraprofessionals |
| Ethnicity | Go to Subject/Staffing |
| Years of District Service | Go to Subject/Staffing |
| Years of Teaching | Go to Subject/Staffing |
| Revenue Spending | |
| Average per Pupil Spending | See section on school finances. |
| Class Size | |
| Average Core Content Areas | See section on Other Information: Average Class Size. |