|
|||
Courses in red are Site Adopted or indigo are Pilot courses and may not available at all locations. | |||
| Course | Title | Course | Title |
| 1331, 1332 | African American Literature | 1498, 1499 | English Literature and Composition 1,2 AP (HP) |
| 1583, 1584 | American Literature 1,2 (P) | 1653, 1654 | English Literature and Composition 1,2 AP (HP) |
| 1589, 1590 | American Literature 1,2 Honors (HP) | 6948, 6949 | English Literature and Ethnic Studies 3,4 (P) |
| 4738, 4739 | AP Research 1,2 (HP) | 1107, 1108 | NEW! English Literature and Ethnic Studies 3,4 Honors (HP) |
| 4720, 4721 | AP Seminar 1,2 (HP) | 6991, 6992 | English Literature and Ethnic Studies Advanced 3,4 |
| 1612, 1613 | Contemporary Voices in Literature 1,2 (P) | 3834, 3835 | Essential American Literature 1,2 (Special Ed.) |
| 1797, 1798 | Creative Writing 1,2 | 3826, 3827 | Essential English 1,2 (Special Ed.) |
| 1783, 1784 | Creative Writing 3,4 (P) | 3828, 3829 | Essential English 1,2: Identity and Relationships (Special Ed.) |
| 1853, 1854 | Creative Writing 5,6 | 3832, 3833 | Essential English 3,4 (Special Ed.) |
| 1780 | Creative Writing 6th–8th | 1698, 1699 | Expository Reading and Writing (ERWC) 1,2 (P) |
| 1998, 1999 | Creative Writing 7,8 | ELA1 | Integrated Language Arts Grade 1 |
| 1583W, 1584W | DHH American Literature 1,2 (P) | ELA2 | Integrated Language Arts Grade 2 |
| 3422, 3423 | NEW! DHH English 10 1,2 | ELA3 | Integrated Language Arts Grade 3 |
| 3424, 3425 | NEW! DHH English 11 1,2 | ELA4 | Integrated Language Arts Grade 4 |
| 3426, 3427 | NEW! DHH English 12 1,2 | ELA5 | Integrated Language Arts Grade 5 |
| 3420, 3421 | NEW! DHH English 9 1,2 | ELA6 | Integrated Language Arts Grade 6 |
| 1745W, 1746W | DHH Writers Workshop 1,2 (P) | ELAK | Integrated Language Arts Grade K |
| 1540, 1541 | English 1,2 (P) | ELATK | Integrated Language Arts Grade TK |
| 1371, 1372 | English 1,2: Identity and Relationships | 1960, 1961 | Journalism 1,2 (P) |
| 1570, 1571 | English 3,4 (P) | 1962, 1963 | Journalism 3,4 |
| 1572, 1573 | English 3,4 Advanced (P) | 1964, 1965 | Journalism 5,6 |
| 1380, 1381 | English 3,4 Honors (HP) | 1524 | Journalism 5th–8th |
| 1598 | English 5th | 2567, 2568 | Journalism 7,8 |
| 1005 | English 5th Advanced | 1682, 1683 | Literacy Advancement Academy 1,2 |
| 1605 | English 5th/Literacy 5th | 1684, 1685 | Literacy Advancement Academy 3,4 |
| 1708 | English 6th | 1835 | Literacy Advancement Academy 5th |
| 1013 | English 6th Advanced | 1836 | Literacy Advancement Academy 6th |
| 1550 | English 6th/Literacy 6th | 1599 | Literacy Advancement Academy 7th |
| 1501 | English 7th | 1600 | Literacy Advancement Academy 8th |
| 1015 | English 7th Advanced | 0902 | Literacy Thru Game Design I |
| 1551 | English 7th/Literacy 7th | 1415, 1416 | Public Speaking 1,2 |
| 1520 | English 8th | 1417, 1418 | Public Speaking 3,4 |
| 1017 | English 8th Advanced | 1368, 1369 | The Writer as Activist: English 11 (HP) 1,2 |
| 1559 | English 8th/Literacy 8th | 1393, 1394 | The Writer as Artist: English 9 1,2 |
| 1735, 1736 | English HL1 IB 1,2 (HP) | 1383, 1384 | The Writer as Storyteller: English 10 (HP) 1,2 |
| 1741, 1742 | English HL2 IB 1,2 (HP) | 0265, 0266 | UCCI Advanced English and Public Health (HP) 1,2 |
| 1341, 1342 | English Identity and Relationships 1,2 Honors (HP) | 0273, 0274 | UCCI Get Reel: English Through Your Lens (HP) 1,2 |
| 1655, 1656 | English Language and Composition 1,2 AP (HP) | 1705, 1706 | World Literature 1,2 (P) |
| 4859, 4860 | English Language Arts 6th-7th A,B | 1745, 1746 | Writers’ Workshop 1,2 (P) |
| 1641, 1642 | English Literature 1,2 (P) | 1747, 1748 | Writers’ Workshop 3,4 |
|
IMPORTANT NOTE: Courses shown above are those that are available be taught this school year. One should not assume that all courses above will be offered and are open for enrollment. Please check with your school to confirm course availability. |
|||