|
|||
Courses in red are Site Adopted or indigo are Pilot courses and may not available at all locations. | |||
| Course | Title | Course | Title |
| 0367, 0368 | 2-D Art and Design 1,2 AP (HP) | 3301, 3302 | Honors PLTW Principles of Biomedical Sciences 1,2 (HP) |
| 0369, 0370 | 3-D Art and Design 1,2 AP (HP) | 8368, 8369 | Honors PLTW Principles of Engineering 1,2 (HP) |
| 3648 | 3-D Design and Printing | 1198, 1199 | Hospitality Introduction 1,2 |
| 1223, 1224 | Academic ELD 3 AB (P) | 6511, 6512 | Human Geography 1,2 AP (HP) |
| 4136 | Accelerated Math 6th | 1154, 1155 | Human Psychology and Family Sociology 1,2 (P) |
| 4137 | Accelerated Math 7th | 6954D | Humanities ELD 6th Spanish Immersion |
| 1320, 1321 | Acting: The Actor’s Instrument 1A, 1B | 6927D | Humanities ELD 7th Spanish Immersion |
| 8342, 8343 | Administration of Justice Careers 1,2 (P) | 6928D | Humanities ELD 8th Spanish Immersion |
| 8344, 8345 | Administration of Justice Careers 3,4 | 2525, 2526 | IB Mandarin SL 1,2 |
| 8348, 8349 | Administration of Justice Careers Community Classroom 5,6 | 2174 | IB MYP Mandarin Immersion 6th |
| 2819, 2820 | Adv Sustainable Agriculture & Food Innovation 1,2 (P) | 8235, 8236 | IB Support Academy 5,6 |
| 8603, 8604 | Advanced Accounting 1,2 (P) | 8237, 8238 | IB Support Academy 7,8 |
| 4683, 4684 | Advanced Accounting 1,2 Honors (HP) | 6589, 6590 | Identity & Agency in US History 1,2 Honors (HP) |
| 8601, 8602 | Advanced Accounting Community Classroom 5,6 | 6579, 6580 | Identity/Agency in U.S. History 1-2 (P) |
| 2881, 2882 | NEW! Advanced Patient Care 1,2 (P) | 6070 | NEW! Independent Study - College and Career Readiness |
| 6494 | Aerospace II, Science of Flight | 6077 | NEW! Independent Study - Unlock Your Purpose |
| 6078, 6079 | African American History 1,2 (P) | 0441, 0442 | Individualized Art Studio 1,2 (P) |
| 1331, 1332 | African American Literature | 1171, 1172 | Infant and Toddler Development 1,2 |
| 6096, 6097 | African American Studies 1,2 AP (HP) | 1175, 1176 | Infant and Toddler Development Lab 1,2 |
| 4511, 4512 | Air Force JROTC Core 1,2 | 1177, 1178 | Infant and Toddler Development Lab 3,4 |
| 4513, 4514 | Air Force JROTC Core 3,4 | 1179, 1180 | Infant and Toddler Development Lab 5,6 |
| 4551, 4552 | Air Force JROTC Elective 1,2 | 1181, 1182 | Infant and Toddler Development Lab 7,8 |
| 4555, 4556 | Air Force JROTC Elective 5,6 (P) | 5101, 5102 | Instrumental Ensemble 1,2 |
| 4557, 4558 | Air Force JROTC Elective 7,8 (P) | 5048 | Instrumental Ensemble 6th–8th |
| 4549, 4550 | NEW! Air Force JROTC Elective 7.8 Honors (HP) | ELA1 | Integrated Language Arts Grade 1 |
| 4943, 4944 | AIR: Acting 3,4 | ELA2 | Integrated Language Arts Grade 2 |
| 4945, 4946 | AIR: Acting 5,6 | ELA3 | Integrated Language Arts Grade 3 |
| 4947, 4948 | AIR: Broadway Musical 3,4 | ELA4 | Integrated Language Arts Grade 4 |
| 4921, 4922 | AIR: Diverse Dance Styles 1,2 | ELA5 | Integrated Language Arts Grade 5 |
| 4953, 4954 | AIR: Diverse Dance Styles 3,4 | ELA6 | Integrated Language Arts Grade 6 |
| 4955, 4956 | AIR: Diverse Dance Styles 5,6 | ELAK | Integrated Language Arts Grade K |
| 4927, 4928 | AIR: Great American Jazz Composers 1,2 | ELATK | Integrated Language Arts Grade TK |
| 4989, 4990 | AIR: Musical Theatre Dance 3,4 | 4157, 4158 | Integrated Math I A-B (P) |
| 4991, 4992 | AIR: Musical Theatre Dance 5,6 | 4165, 4166 | Integrated Math I A-B Advanced (P) |
| 4949, 4950 | AIR: Musical Theatre Styles 5,6 | 4159, 4160 | Integrated Math II A-B (P) |
| 4907, 4908 | AIR: The Musical Actor’s Instrument 1,2 | 4167, 4168 | Integrated Math II A-B Advanced (P) |
| 4901, 4902 | AIR: The Theatre Actor’s Instrument 1,2 | 4163, 4164 | Integrated Math III A-B (P) |
| 6761 | American Government in World Affairs (P) | 4169, 4170 | Integrated Math III A-B Advanced (P) |
| 3931 | American Government: Power, Identity and Belonging (P) | 3473, 3474 | Integrated Math III A-B Honors (HP) |
| 1583, 1584 | American Literature 1,2 (P) | 2944, 2945 | Integrated Math III Precalculus Honors (HP) A,B |
| 1589, 1590 | American Literature 1,2 Honors (HP) | 4459, 4460 | Integrated Technology Studies 1,2 |
| 5031, 5032 | NEW! American Pop Culture 1,2 | 2817, 2818 | Intermediate Agriscience & Environmental Sustainability 1,2 (P) |
| 2384, 2385 | American Sign Language 1-2 (P) | 3046, 3047 | NEW! Intro to Chicano Studies SP 1,2 |
| 2386, 2387 | American Sign Language 3-4 (P) | 0205 | Intro To Wellness |
| 2382, 2383 | American Sign Language 5-6 (P) | 0503, 0504 | Introduction to Administration of Justice Careers 1,2 |
| 3901, 3902 | Analytical Forensic Science 1,2 (P) | 6483X | Introduction to Astronomy (6-week course) |
| 3005, 3006 | Anatomy and Physiology for Health Careers 1,2 (P) | 3578, 3579 | Introduction to Auto Body 1,2 |
| 3007, 3008 | Anatomy and Physiology for Health Careers 3,4 | 6059, 6060 | NEW! Introduction to Biochemistry 1,2 |
| 2875, 2876 | NEW! Anatomy and Physiology for Patient Care 1,2 | 4770 | Introduction to Coding 6th–8th |
| 6747 | Ancient and Medieval World A | 3657, 3658 | Introduction to Design 1,2 (P) |
| 6748 | Ancient and Medieval World B | 6736, 6737 | Introduction to Ethnic Studies 1,2 (P) |
| 3061, 3062 | Animal Biological Science 1-2 | 3591, 3592 | Introduction to Fabrication and Design 1,2 (P) |
| 4463, 4464 | AP Computer Science Principles 1,2 (HP) | 2115 | Introduction to French |
| 4678, 4679 | AP Pre-Calculus 1,2 (HP) | 3763, 3764 | Introduction to Green Technology 1,2 (P) |
| 4738, 4739 | AP Research 1,2 (HP) | 3729, 3730 | Introduction to Innovation and Product Design 1,2 (P) |
| 4720, 4721 | AP Seminar 1,2 (HP) | 2171 | Introduction to Mandarin Chinese |
| 3695, 3696 | Architectural Design 1,2 (P) | 6484X | Introduction to Meteorology (6-week course) |
| 3687, 3688 | Architectural Design 1,2 Honors (HP) | 0151, 0152 | Introduction to Music and Composition 1,2 |
| 4501, 4502 | Army JROTC Core 1,2 | 3765, 3766 | Introduction to Music Production Technology 1,2 (P) |
| 4591, 4592 | Army JROTC Core 11,12 | 2415 | Introduction to Spanish |
| 4593, 4594 | Army JROTC Core 13,14 | 2815, 2816 | Introduction to Sustainable Agriculture 1,2 (P) |
| 4595, 4596 | Army JROTC Core 15,16 | 8784, 8785 | Introduction to Teaching and Learning 1,2 (P) |
| 4597, 4598 | Army JROTC Core 17,18 | 8786, 8787 | Introduction to Teaching and Learning 3,4 (P) |
| 4503, 4504 | Army JROTC Core 3,4 | 8788, 8789 | Introduction to Teaching and Learning Community Classroom 5,6 |
| 4505, 4506 | Army JROTC Core 5,6 | 8389, 8390 | Introduction to Teaching and Learning Community Classroom 7,8 |
| 4507, 4508 | Army JROTC Core 7,8 | 3761 | Introduction to Technology Support Services |
| 4561, 4562 | Army JROTC Elective 1,2 | 3767, 3768 | Introduction to the Law 1,2 (P) |
| 4563, 4564 | Army JROTC Elective 3,4 | 8370 | Introduction to Video Production 6th–8th |
| 4565, 4566 | Army JROTC Elective 5,6 (P) | 3650X | Introduction to Web Design (6-week course) |
| 4567, 4568 | Army JROTC Elective 7,8 | 2161, 2162 | Japanese 1-2 (P) |
| 4941, 4942 | NEW! Army JROTC Elective 7,8 HONORS (HP) | 2163, 2164 | Japanese 3-4 (P) |
| 4569, 4570 | Army JROTC Leadership in Community Emergency Response 1,2 | 2165, 2166 | Japanese 5-6 (P) |
| 4559, 4560 | Army JROTC STEM 1,2 | 2167, 2168 | Japanese 7-8 (P) |
| 0191, 0192 | Art 1,2 (P) | 2177, 2178 | Japanese 7-8 Honors (HP) |
| 0241, 0242 | Art 3,4 (P) | 5171, 5172 | Jazz Combo 1,2 |
| 0271, 0272 | Art 5,6 (P) | 5173, 5174 | Jazz Combo 3,4 |
| 0101, 0102 | Art 7th 1,2 | 5175, 5176 | Jazz Combo 5,6 |
| 0120, 0121 | Art 8th 1,2 | 5177, 5178 | Jazz Combo 7,8 |
| VPAA1 | Art Grade 1 | 5179, 5180 | Jazz Combo 7,8 Honors (HP) |
| VPAA2 | Art Grade 2 | 5330, 5331 | Jazz Ensemble 1,2 (P) |
| VPAA3 | Art Grade 3 | 5332, 5333 | Jazz Ensemble 3,4 (P) |
| VPAA4 | Art Grade 4 | 5343, 5344 | Jazz Ensemble 5,6 (P) |
| VPAA5 | Art Grade 5 | 5329 | Jazz Ensemble 6th-8th |
| VPAA6 | Art Grade 6 | 5345, 5346 | Jazz Ensemble 7,8 (P) |
| VPAAK | Art Grade TK and K | 5349, 5350 | Jazz Ensemble 7,8 Honors (HP) |
| 0291, 0292 | Art History 1,2 (P) | 5288, 5289 | Jazz Ensemble 9,10 (P) |
| 0381, 0382 | Art History 1,2 AP (HP) | 4969, 4970 | Jazz Ensemble Performance 1,2 |
| 0683, 0684 | Artist in Residence 1,2 | 4971, 4972 | Jazz Ensemble Performance 3,4 |
| 0208, 0209 | Artivism 1,2 (P) | 4973, 4974 | Jazz Ensemble Performance 5,6 |
| 0104 | Arts 5th–6th | 5017, 5018 | Jazz Ensemble Performance 7,8: Exhibition |
| 0119 | Arts 6th-8th | 1960, 1961 | Journalism 1,2 (P) |
| 8691, 8692 | Arts Management 1,2 (P) | 1962, 1963 | Journalism 3,4 |
| 8693, 8694 | Arts Management 3,4 | 1964, 1965 | Journalism 5,6 |
| 0850, 0851 | ASB Leadership 1,2 (P) | 1524 | Journalism 5th–8th |
| 0853, 0854 | ASB Leadership 3,4 (P) | 2567, 2568 | Journalism 7,8 |
| 0865, 0866 | ASB Leadership 5,6 (P) | 1336, 1337 | NEW! Journalism w/ELD 1,2 (P) |
| 0867, 0868 | ASB Leadership 7,8 (P) | 0574 | Junior Achievement Entreprenerial Mindset (P) |
| 0877, 0878 | ASB Leadership 7,8 Honors (HP) | 0600 | Junior Achievement Financial Literacy (P) |
| 2990 | Asian American Pacific Islander Studies (P) | 0520 | Keyboarding Introduction 6th–8th |
| 2991 | Asian American Studies Advanced Topics (HP) | 2201, 2202 | Latin 1-2 (P) |
| 8540, 8541 | Auto Body Repair/ Refinishing 1,2 | 2209, 2210 | Latin 1-2 AP (HP) |
| 8542, 8543 | Auto Body Repair/ Refinishing 3,4 | 2203, 2204 | Latin 3-4 (P) |
| 8544, 8545 | Auto Body Repair/ Refinishing Community Classroom 5,6 | 2205, 2206 | Latin 5-6 (P) |
| 8308, 8309 | Auto MLR Community Classroom 5,6 | 2207, 2208 | Latin 7-8 (P) |
| 0813, 0814 | Automotive Engineering 1,2 | 8381, 8382 | Library Research and Information Studies 1,2 |
| 8209, 8210 | AVID 10 A,B (P) | 1682, 1683 | Literacy Advancement Academy 1,2 |
| 8227, 8228 | AVID 11 A,B (P) | 1684, 1685 | Literacy Advancement Academy 3,4 |
| 6932, 6933 | AVID 11/Theory of Knowledge 1,2 (P) | 1835 | Literacy Advancement Academy 5th |
| 8221, 8222 | AVID 12 A,B (P) | 1836 | Literacy Advancement Academy 6th |
| 6934, 6935 | AVID 12/Theory of Knowledge 1,2 (HP) | 1599 | Literacy Advancement Academy 7th |
| 8207, 8208 | AVID 9 A,B (P) | 1600 | Literacy Advancement Academy 8th |
| 0870, 0871 | AVID 9 A,B ELD (P) | 0902 | Literacy Thru Game Design I |
| 0855, 0856 | AVID Leadership A,B (P) | 8812, 8813 | Machine Tool Technology 1,2 |
| 8066 | AVID Peer Support | 8814, 8815 | Machine Tool Technology 3,4 |
| 4826, 4827 | Ballet 1,2 (P) | 8556, 8557 | Machine Tool Technology Community Classroom 5,6 |
| 4828, 4829 | Ballet 3,4 (P) | 6842 | Macroeconomics 2 AP (HP) |
| 5974, 5975 | Ballet 5,6 (P) | 2512, 2513 | Mandarin ABI 1-2 IB |
| 4863 | Ballet 6th-8th Advanced | 2351, 2352 | Mandarin Chinese 1-2 (P) |
| 4861 | Ballet 6th-8th Beginning | 2353, 2354 | Mandarin Chinese 3-4 (P) |
| 4862 | Ballet 6th-8th Intermediate | 2355, 2356 | Mandarin Chinese 5-6 (P) |
| 5976, 5977 | Ballet 7,8 (P) | 2357, 2358 | Mandarin Chinese 7-8 (P) |
| 5892, 5893 | Ballet 7,8 Honors (HP) | 2507, 2508 | Mandarin Chinese 7-8 Honors (HP) |
| 5561, 5562 | Ballet Training & Conditioning 1,2 | 2507M, 2508M | Mandarin Chinese 7-8 Immersion Honors (HP) |
| 5563, 5564 | Ballet Training & Conditioning 3,4 | 2351M, 2352M | Mandarin Chinese Immersion 1-2 (P) |
| 5020, 5021 | Band 1,2 (P) | 2353M, 2354M | Mandarin Chinese Immersion 3-4 (P) |
| 5314, 5315 | Band 11,12 (P) | 2355M, 2356M | Mandarin Chinese Immersion 5-6 (P) |
| 5389, 5390 | Band 13,14 (P) | 2357M, 2358M | Mandarin Chinese Immersion 7-8 (P) |
| 5320, 5321 | Band 3,4 (P) | 3739, 3740 | Manufacturing and Product Design 1,2 (P) |
| 5325, 5326 | Band 5,6 (P) | 3681, 3682 | Manufacturing Technology 1,2 |
| 5003 | Band 5th–8th Beginning | 3683, 3684 | Manufacturing Technology 3,4 |
| 5004 | Band 5th–8th Intermediate | 5843 | Marching Band Core |
| 5005 | Band 6th–8th Advanced | 5860 | Marching Band Elective |
| 5322, 5323 | Band 7,8 (P) | 5159, 5160 | Mariachi 1,2 |
| 5327, 5328 | Band 7,8 Honors (HP) | 5161, 5162 | Mariachi 3,4 |
| 5310, 5311 | Band 9,10 (P) | 5163, 5164 | Mariachi 5,6 |
| 4975, 4976 | Band Performance 1,2 | 5026 | Mariachi 6th-8th |
| 4977, 4978 | Band Performance 3,4 | 5165, 5166 | Mariachi 7,8 |
| 4979, 4980 | Band Performance 5,6 | 5167, 5168 | Mariachi 9,10 (P) |
| 5052, 5053 | Band Performance 7,8: Exhibition | 4531, 4532 | Marine Corps JROTC Core 1,2 |
| 6691, 6692 | Big History 1,2 (P) | 4533, 4534 | Marine Corps JROTC Core 3,4 |
| 6121, 6122 | Biology 1,2 Advanced (P) | 4571, 4572 | Marine Corps JROTC Elective 1,2 |
| 6191, 6192 | Biology 1,2 AP (HP) | 4573, 4574 | Marine Corps JROTC Elective 3,4 |
| 6197, 6198 | Biology HL1 IB 1,2 (HP) | 4575, 4576 | Marine Corps JROTC Elective 5,6 (P) |
| 6199, 6196 | Biology HL2 IB 1,2 (HP) | 4577, 4578 | Marine Corps JROTC Elective 7,8 (P) |
| 6238, 6239 | Biology: The Living Earth 1,2 | 4579, 4580 | NEW! Marine Corps JROTC Elective 7.8 Honors (HP) |
| 2666, 2667 | NEW! Biology: The Living Earth with Problem Solving 1,2 | 6441, 6442 | Marine Science 1,2 (P) |
| 8704, 8705 | Biotechnology 1,2 (P) | 6443, 6444 | Marine Science 3,4 |
| 6289, 6290 | Biotechnology 1,2 Honors (HP) | 6373, 6374 | Marine Science SL (SBC) IB 1,2 (HP) |
| 8730, 8731 | Biotechnology 3,4 (P) | 0801, 0802 | Marketing 1,2 |
| 6203, 6204 | Biotechnology 3,4 Honors (HP) | 0803, 0804 | Marketing 3,4 |
| 3211, 3212 | NEW! Biotechnology Applications 1,2 Honors (HP) | 4133 | Math 6th |
| 3213, 3214 | NEW! Biotechnology Applications 3,4 Honors (HP) | 4133D | Math 6th SP |
| 8458, 8459 | Biotechnology Community Classroom 5,6 | 4134 | Math 7th |
| 8432, 8433 | Broadcast Journalism 1,2 (P) | 4134D | Math 7th SP |
| 8434, 8435 | Broadcast Journalism 3,4 (P) | 4135 | Math 8th |
| 8436, 8437 | Broadcast Journalism Community Classroom 5,6 | 4135D | Math 8th SP |
| 1475 | Broadcast Media Arts 6th–8th | 4692, 4693 | Math Analysis and Approaches HL1 IB 1-2 (HP) |
| 0514, 0515 | Business 100 1,2 (P) | 4694, 4695 | Math Analysis and Approaches HL2 IB 1-2 (HP) |
| 8609, 8610 | Business and Financial Markets 1,2 (P) | 4686, 4687 | Math Analysis and Approaches IB SL1/Preparation Course |
| 8611, 8612 | Business and Financial Markets 3,4 (P) | 4690, 4691 | Math Analysis and Approaches SL IB 1-2 (HP) |
| 8615, 8616 | Business and Financial Markets Community Classroom 5,6 | 4004 | Mathematics 5th |
| 0561, 0562 | Business Law 1,2 (P) | MTH1 | Mathematics Grade 1 |
| 8663, 8664 | Business Management and Ownership 1,2 (P) | MTH2 | Mathematics Grade 2 |
| 8666, 8667 | Business Management and Ownership 3,4 | MTH3 | Mathematics Grade 3 |
| 8598, 8599 | Business Management and Ownership Community Classroom 5,6 | MTH4 | Mathematics Grade 4 |
| 4189, 4190 | Calculus AB 1-2 AP (HP) | MTH5 | Mathematics Grade 5 |
| 4197, 4198 | Calculus BC 1-2 AP (HP) | MTH6 | Mathematics Grade 6 |
| 1169 | Career and Life Management 1 | MTHK | Mathematics Grade K |
| 1163 | Career and Life Management 2 | MTHTK | Mathematics Grade TK |
| 0833, 0834 | Career Pathway Internship 1,2 | 4697, 4698 | Mathematics: Applications and Interpretation IB SL 1,2 (HP) |
| 3310 | CCAP Lab | VPAN1 | Media Arts Grade 1 |
| 0231, 0232 | Ceramics 1,2 (P) | VPAN2 | Media Arts Grade 2 |
| 0233, 0234 | Ceramics 3,4 (P) | VPAN3 | Media Arts Grade 3 |
| 6211, 6212 | Chemistry 1,2 (P) | VPAN4 | Media Arts Grade 4 |
| 6291, 6292 | Chemistry 1,2 AP (HP) | VPAN5 | Media Arts Grade 5 |
| 6221, 6222 | Chemistry 1,2 Honors (HP) | VPAN6 | Media Arts Grade 6 |
| 6295, 6296 | Chemistry HL1 IB 1,2 (HP) | VPANK | Media Arts Grade UTK & K |
| 6297, 6298 | Chemistry HL2 IB 1,2 (HP) | 0141, 0142 | Media Production 1,2 Honors (HP) |
| 2668, 2669 | NEW! Chemistry in the Earth System with Problem Solving 1,2 | 0248, 0249 | Medical Chemistry and Public Health 1,2 |
| 6248, 6249 | Chemistry in the Earth Systems 1,2 (P) | 2883, 2884 | NEW! Medical Terminology 1,2 (P) |
| 6258, 6259 | Chemistry in the Earth Systems 1,2 Honors (HP) | 6841 | Microeconomics 1 AP (HP) |
| 0861, 0862 | Child Psychology and Development 1,2 | 8061 | Middle Level AVID |
| 2175, 2176 | Chinese Language and Culture 1-2 AP (HP) | 5968, 5969 | Modern Dance 5,6 (P) |
| 5050, 5051 | Choir 1,2 (P) | 5890, 5891 | Modern Dance 7,8 (P) |
| 5065, 5066 | Choir 11,12 (P) | 5875, 5876 | Modern Dance 7,8 Honors (HP) |
| 5055, 5056 | Choir 3,4 (P) | 6605, 6606 | Modern World History and Geography 1,2 (P) |
| 5060, 5061 | Choir 5,6 (P) | 7502 | Multilevel English 6th–8th |
| 5360, 5361 | Choir 7,8 (P) | 7503 | Multilevel English 9th–12th |
| 5057, 5058 | Choir 7,8 Honors (HP) | 7551 | Multilevel Math 6th-8th |
| 5046, 5047 | Choir 9,10 (P) | 7552 | Multilevel Math 9th-12th |
| 4997, 4998 | Choreography and Composition 5,6 | 7955 | Multilevel Study Skills 6th-8th |
| 5888, 5889 | NEW! Choreography/Dance/Colorguard Honors (HP) | 7956 | Multilevel Study Skills 9th-12th |
| 5011 | Chorus 5th–8th Beginning | 0144 | Multimedia Creation 2 |
| 5012 | Chorus 5th–8th Intermediate | 1474 | Multimedia Design 6th–8th Intermediate |
| 5013 | Chorus 6th–8th Advanced | 8839, 8840 | Multimedia Production 1,2 (P) |
| 8239, 8240 | Cinematic Arts 1,2 (P) | 8841, 8842 | Multimedia Production 3,4 (P) |
| 3491, 3492 | Cinematic Arts 1,2 Honors (HP) | 8570, 8571 | Multimedia Production Community Classroom 5,6 |
| 8175 | Civil Engineering and Architecture 1-2 (P) | 5015 | Music 5th–6th |
| 8173, 8174 | Civil Engineering and Architecture 3,4 | 5001 | Music 6th–8th |
| 4659, 4660 | Coast Guard JROTC Core 1,2 | 5381, 5382 | Music Appreciation 1,2 (P) |
| 4663, 4664 | Coast Guard JROTC Core 3,4 | 5023 | Music Composition 6th–8th Beginning |
| 4665, 4666 | Coast Guard JROTC Elective 1,2 | 0143 | Music Composition and Multimedia Creation 1 |
| 4667, 4668 | Coast Guard JROTC Elective 3,4 | 0148 | Music Creation and Composition 2 |
| 4669, 4670 | Coast Guard JROTC Elective 5,6 | 5375, 5376 | Music Fundamentals 1,2 |
| 4671, 4672 | Coast Guard JROTC Elective 7,8 | VPAM1 | Music Grade 1 |
| 4675, 4676 | NEW! Coast Guard JROTC Elective 7.8 Honors (HP) | VPAM2 | Music Grade 2 |
| 8226 | College Success | VPAM3 | Music Grade 3 |
| 0798, 0799 | College, Career and Financial Literacy Seminar 1,2 (P) | VPAM4 | Music Grade 4 |
| 3639, 3640 | Computer Animation 1,2 (P) | VPAM5 | Music Grade 5 |
| 0723, 0724 | Computer Applications in Business 1,2 | VPAM6 | Music Grade 6 |
| 4411, 4412 | Computer Science 1,2 (P) | VPAMK | Music Grade TK and K |
| 4411N, 4412N | NEW! Computer Science 1,2 (P) | 5353, 5354 | Music HL1 IB 1,2 (P) |
| 4413, 4414 | Computer Science 3,4 (P) | 5356, 5357 | Music HL2 IB 1,2 (HP) |
| 4461, 4462 | Computer Science A 1,2 AP (HP) | 5371, 5372 | Music Theory 1,2 (P) |
| 3576, 3577 | Computer Science Discoveries 1,2 (Code.org) (P) | 5373, 5374 | Music Theory 1,2 AP (HP) |
| 1070, 1071 | Computer Science IB SL 1,2 | 5525 | Musical Theatre - Advanced 8th |
| 8515, 8516 | Computerized Graphic Design Community Classroom 5,6 | 5524 | Musical Theatre - Beginning 6th |
| 8481, 8482 | Concepts in Hospitality and Tourism 1,2 (P) | 5529 | Musical Theatre - Intermediate 7th |
| 8483, 8484 | Concepts in Hospitality and Tourism 3,4 | 5568, 5569 | Musical Theatre Performance 1,2 (P) |
| 3651, 3652 | Construction Technology 1,2 | 5570, 5571 | Musical Theatre Performance 3,4 (P) |
| 3653, 3654 | Construction Technology 3,4 | 4521, 4522 | Naval JROTC Core 1,2 |
| 3528 | Construction Technology 6th–8th | 4523, 4524 | Naval JROTC Core 3,4 |
| 8884, 8885 | Construction, General 1,2 | 4581, 4582 | Naval JROTC Elective 1,2 |
| 8823 | Construction, General 1-2 | 4583, 4584 | Naval JROTC Elective 3,4 |
| 8886, 8887 | Construction, General 3,4 | 4585, 4586 | Naval JROTC Elective 5,6 (P) |
| 1032 | Consumer and Family Sciences Explorations | 4587, 4588 | Naval JROTC Elective 7,8 (P) |
| 1612, 1613 | Contemporary Voices in Literature 1,2 (P) | 4661, 4662 | NEW! Naval JROTC Elective 7.8 Honors (HP) |
| 2871, 2872 | NEW! Cosmetology and Barbering 1,2 | 1220, 1221 | Newcomer Academy 1,2 (P) |
| 2873, 2874 | NEW! Cosmetology and Barbering 3,4 | 1167, 1168 | Nutrition 1,2 (P) |
| 3709, 3710 | CPA Auto MLR I A,B (P) | 5335, 5336 | Orchestra 1,2 (P) |
| 8304, 8305 | CPA Auto MLR II A,B (P) | 5316, 5317 | Orchestra 11,12 (P) |
| 8306, 8307 | CPA Auto MLR III A,B (P) | 5318, 5319 | Orchestra 13,14 (P) |
| 6694, 6695 | CPA Criminal Justice 1,2 (P) | 5337, 5338 | Orchestra 3,4 (P) |
| 1797, 1798 | Creative Writing 1,2 | 5339, 5340 | Orchestra 5,6 (P) |
| 1783, 1784 | Creative Writing 3,4 (P) | 5007 | Orchestra 5th–8th Beginning |
| 1853, 1854 | Creative Writing 5,6 | 5008 | Orchestra 5th–8th Intermediate |
| 1780 | Creative Writing 6th–8th | 5009 | Orchestra 6th–8th Advanced |
| 1998, 1999 | Creative Writing 7,8 | 5341, 5342 | Orchestra 7,8 (P) |
| 1090, 1091 | Critical Thinking and Social Change 1,2 (P) | 5347, 5348 | Orchestra 7,8 Honors (HP) |
| 1075, 1076 | CTE Robotics Engineering 1,2 (P) | 5312, 5313 | Orchestra 9,10 (P) |
| 8760, 8761 | Culinary Arts and Management 1,2 (P) | 4981, 4982 | Orchestra Performance 1,2 |
| 8446 | Culinary Arts and Management 1-2 (P) | 4983, 4984 | Orchestra Performance 3,4 |
| 8762, 8763 | Culinary Arts and Management 3,4 (P) | 4985, 4986 | Orchestra Performance 5,6 |
| 8447 | Culinary Arts and Management 3-4 (P) | 4987, 4988 | Orchestra Performance 7,8: Exhibition |
| 8764, 8765 | Culinary Arts and Management 5,6 | 2877, 2878 | NEW! Patient Care Practicum 1,2 (P) |
| 8778, 8779 | Culinary Arts and Management Community Classroom 7,8 | 5751, 5752 | PE Aquatics 1,2 |
| 1366, 1367 | Current Events 1,2 (P) | 5495 | PE Athletics 6th-8th |
| 8179, 8180 | Cybersecurity 3,4 (P) | 5753, 5754 | PE Dance 11th-12th 1,2 |
| 8359, 8360 | Cybersecurity Linked Learning 1,2 (P) | 5755, 5756 | PE Individual and Dual Sports 1,2 |
| 5920 | Dance Forms 6th–8th | 5986, 5987 | PE Jazz and Tap 1,2 |
| VPAD1 | Dance Grade 1 | 5988, 5989 | PE Jazz and Tap 3,4 |
| VPAD2 | Dance Grade 2 | 5537 | PE Jazz and Tap 6th |
| VPAD3 | Dance Grade 3 | 5538 | PE Jazz and Tap 7th |
| VPAD4 | Dance Grade 4 | 5539 | PE Jazz and Tap 8th |
| VPAD5 | Dance Grade 5 | 5906, 5907 | PE Modern Dance 1,2 |
| VPAD6 | Dance Grade 6 | 5908, 5909 | PE Modern Dance 3,4 |
| VPADK | Dance Grade TK and K | 5534 | PE Modern Dance 6th |
| 1481, 1482 | Dance/Fine Arts 1,2 (P) | 5535 | PE Modern Dance 7th |
| 1483, 1484 | Dance/Fine Arts 3,4 (P) | 5536 | PE Modern Dance 8th |
| 4785, 4786 | Dance/Fine Arts 5,6 (P) | 5757, 5758 | PE Strength and Conditioning 1,2 |
| 5087, 5088 | Dance/Fine Arts 7,8 | 5763, 5764 | PE Strength and Conditioning 3,4 |
| 0244, 0245 | Design and Mixed Media 1,2 (P) | 5759, 5760 | PE Team and Multiplayer Activities 1,2 |
| 0246, 0247 | Design and Mixed Media 3,4 (P) | 5545, 5546 | PE/Dance 1,2 |
| 3495, 3496 | Design Principals for Screen Printing 1,2 Honors (HP) | 5550, 5551 | PE/Dance 3,4 |
| 3795, 3796 | NEW! Design Technology HL1 IB 1,2 | 5499 | PE/Dance 6th-8th |
| 3669, 3670 | Design Technology HL2 IB 1,2 (HP) | 5515 | PE/Dance 6th-8th Introduction |
| 0528, 0529 | Design Thinking 1,2 | 5516 | PE/Dance 6th-8th Level 1 |
| 0536, 0537 | Design Thinking 3,4 (P) | 5517 | PE/Dance 6th-8th Level 2 |
| 6100 | NEW! Designated ELD for Independent Study Online | 5518 | PE/Dance 6th-8th Level 3 |
| 8796, 8797 | Developmental Psychology of Children 1,2 (P) | 8366, 8367 | Peer Tutor 1,2 |
| 0883, 0884 | Developmental Psychology of Children 1,2 Honors (HP) | 8201, 8202 | Peer Tutoring - Special Needs 1-2 |
| 8720 | Developmental Psychology of Children 1-2 (P) | 3995, 3996 | NEW! Personal Finance 1,2 Honors (HP) |
| 0885 | Developmental Psychology of Children 1-2 Honors (HP) | 1080, 1081 | NEW! Personal Finance 1,2 NGPF |
| 8798, 8799 | Developmental Psychology of Children 3,4 | 3990 | NEW! Personal Finance Honors (HP) |
