|
|||
Courses in red are Site Adopted or indigo are Pilot courses and may not available at all locations. | |||
| Course | Title | Course | Title |
| 3648 | 3-D Design and Printing | 3621, 3622 | Graphic Communications Technology 1,2 |
| 1320, 1321 | Acting: The Actor’s Instrument 1A, 1B | 3623, 3624 | Graphic Communications Technology 3,4 |
| 8342, 8343 | Administration of Justice Careers 1,2 (P) | 8511, 8512 | Graphic Design 1,2 (P) |
| 8344, 8345 | Administration of Justice Careers 3,4 | 8513, 8514 | Graphic Design 3,4 (P) |
| 8348, 8349 | Administration of Justice Careers Community Classroom 5,6 | 3503, 3504 | Graphic Design 3,4 Honors (HP) |
| 2819, 2820 | NEW! Adv Sustainable Agriculture & Food Innovation 1,2 (P) | 0305, 0306 | Health Science Careers 1,2 (P) |
| 8603, 8604 | Advanced Accounting 1,2 (P) | 8424, 8425 | Healthcare Essentials 1,2 |
| 4683, 4684 | Advanced Accounting 1,2 Honors (HP) | 8426, 8427 | Healthcare Essentials 3,4 |
| 8601, 8602 | Advanced Accounting Community Classroom 5,6 | 8428, 8429 | Healthcare Essentials Community Classroom 5,6 |
| 5525 | Advanced Musical Theatre 8th | 0129 | History Through the Arts Sixth Grade |
| 4903, 4904 | AIR: Acting 1,2 | 8329, 8330 | Honors PLTW Biomedical Innovation 1,2 (HP) |
| 4943, 4944 | AIR: Acting 3,4 | 8365 | Honors PLTW Biomedical Innovation Block 1,2 (HP) |
| 4945, 4946 | AIR: Acting 5,6 | 8319, 8320 | Honors PLTW Civil Engineering and Architecture 1,2 (HP) |
| 4947, 4948 | AIR: Broadway Musical 3,4 | 3663, 3664 | Honors PLTW Computer-Integrated Manufacturing 1,2 (HP) |
| 4921, 4922 | AIR: Diverse Dance Styles 1,2 | 8979, 8989 | Honors PLTW Digital Electronics 1,2 (HP) |
| 4953, 4954 | AIR: Diverse Dance Styles 3,4 | 8383, 8384 | Honors PLTW Engineering Design and Development 1,2 (HP) |
| 4955, 4956 | AIR: Diverse Dance Styles 5,6 | 3307, 3308 | NEW! Honors PLTW Environmental Sustainability 1,2 (HP) |
| 4927, 4928 | AIR: Great American Jazz Composers 1,2 | 3303, 3304 | Honors PLTW Human Body Systems 1,2 (HP) |
| 4989, 4990 | AIR: Musical Theatre Dance 3,4 | 8339, 8340 | Honors PLTW Medical Interventions 1,2 (HP) |
| 4991, 4992 | AIR: Musical Theatre Dance 5,6 | 3301, 3302 | Honors PLTW Principles of Biomedical Sciences 1,2 (HP) |
| 4949, 4950 | AIR: Musical Theatre Styles 5,6 | 8368, 8369 | Honors PLTW Principles of Engineering 1,2 (HP) |
| 4937, 4938 | AIR: Orchestra 3,4 | 1198, 1199 | Hospitality Introduction 1,2 |
| 4907, 4908 | AIR: The Musical Actor’s Instrument 1,2 | 1154, 1155 | Human Psychology and Family Sociology 1,2 (P) |
| 4901, 4902 | AIR: The Theatre Actor’s Instrument 1,2 | 1171, 1172 | Infant and Toddler Development 1,2 |
| 3005, 3006 | Anatomy and Physiology for Health Careers 1,2 (P) | 1175, 1176 | Infant and Toddler Development Lab 1,2 |
| 3007, 3008 | Anatomy and Physiology for Health Careers 3,4 | 1177, 1178 | Infant and Toddler Development Lab 3,4 |
| 3061, 3062 | NEW! Animal Biological Science 1-2 | 1179, 1180 | Infant and Toddler Development Lab 5,6 |
| 4463, 4464 | AP Computer Science Principles 1,2 (HP) | 1181, 1182 | Infant and Toddler Development Lab 7,8 |
| 3695, 3696 | Architectural Design 1,2 (P) | 4459, 4460 | Integrated Technology Studies 1,2 |
| 3687, 3688 | Architectural Design 1,2 Honors (HP) | 2817, 2818 | NEW! Intermediate Agriscience & Environmental Sustainability 1,2 (P) |
| 0683, 0684 | Artist in Residence 1,2 | 0503, 0504 | Introduction to Administration of Justice Careers 1,2 |
| 8691, 8692 | Arts Management 1,2 (P) | 3578, 3579 | Introduction to Auto Body 1,2 |
| 8693, 8694 | Arts Management 3,4 | 4770 | Introduction to Coding 6th–8th |
| 8540, 8541 | Auto Body Repair/ Refinishing 1,2 | 3657, 3658 | Introduction to Design 1,2 (P) |
| 8542, 8543 | Auto Body Repair/ Refinishing 3,4 | 3591, 3592 | Introduction to Fabrication and Design 1,2 (P) |
| 8544, 8545 | Auto Body Repair/ Refinishing Community Classroom 5,6 | 3763, 3764 | Introduction to Green Technology 1,2 (P) |
| 8308, 8309 | Auto MLR Community Classroom 5,6 | 3729, 3730 | Introduction to Innovation and Product Design 1,2 (P) |
| 0813, 0814 | Automotive Engineering 1,2 | 3765, 3766 | Introduction to Music Production Technology 1,2 (P) |
| 5561, 5562 | Ballet Training & Conditioning 1,2 | 2815, 2816 | NEW! Introduction to Sustainable Agriculture 1,2 (P) |
| 5563, 5564 | Ballet Training & Conditioning 3,4 | 8784, 8785 | Introduction to Teaching and Learning 1,2 (P) |
| 4975, 4976 | Band Performance 1,2 | 8786, 8787 | Introduction to Teaching and Learning 3,4 (P) |
| 4977, 4978 | Band Performance 3,4 | 8788, 8789 | Introduction to Teaching and Learning Community Classroom 5,6 |
| 4979, 4980 | Band Performance 5,6 | 8389, 8390 | Introduction to Teaching and Learning Community Classroom 7,8 |
| 5052, 5053 | Band Performance 7,8: Exhibition | 3761 | Introduction to Technology Support Services |
| 5524 | Beginning Musical Theatre 6th | 3767, 3768 | Introduction to the Law 1,2 (P) |
| 8704, 8705 | Biotechnology 1,2 (P) | 8370 | Introduction to Video Production 6th–8th |
| 6289, 6290 | Biotechnology 1,2 Honors (HP) | 3650X | Introduction to Web Design (6-week course) |
| 8730, 8731 | Biotechnology 3,4 (P) | 4969, 4970 | Jazz Ensemble Performance 1,2 |
| 6203, 6204 | Biotechnology 3,4 Honors (HP) | 4971, 4972 | Jazz Ensemble Performance 3,4 |
| 8458, 8459 | Biotechnology Community Classroom 5,6 | 4973, 4974 | Jazz Ensemble Performance 5,6 |
| 8432, 8433 | Broadcast Journalism 1,2 (P) | 5017, 5018 | Jazz Ensemble Performance 7,8: Exhibition |
| 8434, 8435 | Broadcast Journalism 3,4 (P) | 0520 | Keyboarding Introduction 6th–8th |
| 8436, 8437 | Broadcast Journalism Community Classroom 5,6 | 8812, 8813 | Machine Tool Technology 1,2 |
| 0514, 0515 | Business 100 1,2 (P) | 8814, 8815 | Machine Tool Technology 3,4 |
| 8609, 8610 | Business and Financial Markets 1,2 (P) | 8556, 8557 | Machine Tool Technology Community Classroom 5,6 |
| 8611, 8612 | Business and Financial Markets 3,4 (P) | 3739, 3740 | Manufacturing and Product Design 1,2 (P) |
| 8615, 8616 | Business and Financial Markets Community Classroom 5,6 | 3681, 3682 | Manufacturing Technology 1,2 |
| 0561, 0562 | Business Law 1,2 (P) | 3683, 3684 | Manufacturing Technology 3,4 |
| 8663, 8664 | Business Management and Ownership 1,2 (P) | 0801, 0802 | Marketing 1,2 |
| 8666, 8667 | Business Management and Ownership 3,4 | 0803, 0804 | Marketing 3,4 |
| 8598, 8599 | Business Management and Ownership Community Classroom 5,6 | 0141, 0142 | Media Production 1,2 Honors (HP) |
| 1169 | Career and Life Management 1 | 0248, 0249 | Medical Chemistry and Public Health 1,2 |
| 1163 | Career and Life Management 2 | 0144 | Multimedia Creation 2 |
| 0833, 0834 | Career Pathway Internship 1,2 | 8839, 8840 | Multimedia Production 1,2 (P) |
| 2805, 2806 | NEW! Changing Hearts and Minds: English and Digital Media Arts | 8841, 8842 | Multimedia Production 3,4 (P) |
| 0861, 0862 | Child Psychology and Development 1,2 | 8570, 8571 | Multimedia Production Community Classroom 5,6 |
| 4997, 4998 | Choreography and Composition 5,6 | 5570, 5571 | Musical Theater Performance 3,4 (P) |
| 8239, 8240 | Cinematic Arts 1,2 (P) | 5568, 5569 | Musical Theatre Performance 1,2 (P) |
| 3491, 3492 | Cinematic Arts 1,2 Honors (HP) | 1167, 1168 | Nutrition 1,2 (P) |
| 8175 | Civil Engineering and Architecture 1-2 (P) | 4981, 4982 | Orchestra Performance 1,2 |
| 8173, 8174 | Civil Engineering and Architecture 3,4 | 4983, 4984 | Orchestra Performance 3,4 |
| 0798, 0799 | College, Career and Financial Literacy Seminar 1,2 (P) | 4985, 4986 | Orchestra Performance 5,6 |
| 2801, 2802 | NEW! Communication by Design: English and Media Design | 4987, 4988 | Orchestra Performance 7,8: Exhibition |
| 3639, 3640 | Computer Animation 1,2 (P) | 8105, 8106 | Photographic Imaging 1,2 (P) |
| 0723, 0724 | Computer Applications in Business 1,2 | 8107, 8108 | Photographic Imaging 3,4 (P) |
| 4411, 4412 | Computer Science 1,2 (P) | 8109, 8110 | Photographic Imaging Community Classroom 5,6 |
| 4413, 4414 | Computer Science 3,4 (P) | 3691, 3692 | Photography 1,2 (P) |
| 4461, 4462 | Computer Science A 1,2 AP (HP) | 3693, 3694 | Photography 3,4 |
| 3576, 3577 | Computer Science Discoveries 1,2 (Code.org) (P) | 3690 | Photography 6th–8th |
| 1070, 1071 | Computer Science IB SL 1,2 | 8335, 8336 | PLTW Biomedical Innovation 1,2 (P) |
| 8515, 8516 | Computerized Graphic Design Community Classroom 5,6 | 8402, 8403 | PLTW Biomedical Innovation 1,2 Block (P) |
| 8481, 8482 | Concepts in Hospitality and Tourism 1,2 (P) | 8337, 8338 | PLTW Biomedical Innovation 3,4 |
| 8483, 8484 | Concepts in Hospitality and Tourism 3,4 | 8171, 8172 | PLTW Civil Engineering and Architecture 1,2 (P) |
| 3651, 3652 | Construction Technology 1,2 | 3586, 3587 | PLTW Computer-Integrated Manufacturing 1,2 (P) |
| 3528 | Construction Technology 6th–8th | 8957, 8958 | PLTW Digital Electronics 1,2 (P) |
| 8884, 8885 | Construction, General 1,2 | 8843 | PLTW Digital Electronics 1-2 (P) |
| 8823 | Construction, General 1-2 | 8959, 8960 | PLTW Digital Electronics 3,4 |
| 8886, 8887 | Construction, General 3,4 | 8588, 8589 | PLTW Digital Electronics Community Classroom 5,6 |
| 1032 | Consumer and Family Sciences Explorations | 8404, 8405 | PLTW Engineering Design and Development 1,2 (P) |
| 3709, 3710 | CPA Auto MLR I A,B (P) | 8406, 8407 | PLTW Engineering Design and Development 3,4 |
| 8304, 8305 | CPA Auto MLR II A,B (P) | 8408, 8409 | PLTW Engineering Design and Development Community Classroom 5,6 |
| 8306, 8307 | CPA Auto MLR III A,B (P) | 3281, 3282 | NEW! PLTW Environmental Sustainability 1,2 |
| 6694, 6695 | CPA Criminal Justice 1,2 (P) | 3596 | PLTW Gateway to Technology |
| 1090, 1091 | Critical Thinking and Social Change 1,2 (P) | 3313, 3314 | PLTW Human Body Systems 1,2 (P) |
| 1075, 1076 | NEW! CTE Robotics Engineering 1,2 (P) | 8265, 8266 | PLTW Medical Interventions 1,2 (P) |
| 8760, 8761 | Culinary Arts and Management 1,2 (P) | 8267, 8268 | PLTW Medical Interventions 3,4 |
| 8446 | Culinary Arts and Management 1-2 (P) | 3311, 3312 | PLTW Principles of Biomedical Sciences 1,2 (P) |
| 8762, 8763 | Culinary Arts and Management 3,4 (P) | 8847, 8848 | PLTW Principles of Engineering 1,2 (P) |
| 8447 | Culinary Arts and Management 3-4 (P) | 8871 | PLTW Principles of Engineering 1-2 (P) |
| 8764, 8765 | Culinary Arts and Management 5,6 | 8801, 8831 | PLTW Principles of Engineering 3,4 |
| 8778, 8779 | Culinary Arts and Management Community Classroom 7,8 | 5033, 5034 | Portfolio: Acting Performance 7,8 |
| 8179, 8180 | Cybersecurity 3,4 (P) | 5067, 5068 | Portfolio: Basie Jazz Ensemble 7,8 |
| 8359, 8360 | Cybersecurity Linked Learning 1,2 (P) | 5027, 5028 | Portfolio: Dance Performance 7,8 |
| 3495, 3496 | Design Principals for Screen Printing 1,2 Honors (HP) | 5043, 5044 | Portfolio: Diverse Dance Styles 7,8 |
| 3669, 3670 | Design Technology HL2 IB 1,2 (HP) | 5071,5072 | Portfolio: Ellington Jazz Ensemble 7,8 |
| 0528, 0529 | Design Thinking 1,2 | 5063, 5064 | Portfolio: Latin Jazz Ensemble 7,8 |
| 0536, 0537 | Design Thinking 3,4 (P) | 5038, 5039 | Portfolio: Musical Theatre Performance 7,8 |
| 2803, 2804 | NEW! Designing the American Dream: English 11 and Media Arts | 5079, 5080 | Portfolio: Orchestra Performance 1,2 |
| 8796, 8797 | Developmental Psychology of Children 1,2 (P) | 3745, 3746 | Product Innovation and Design 1,2 |
| 0883, 0884 | NEW! Developmental Psychology of Children 1,2 Honors (HP) | 8882, 8883 | Screen Printing 1,2 (P) |
| 8720 | Developmental Psychology of Children 1-2 (P) | 8851, 8852 | Screen Printing 3,4 |
| 0885 | NEW! Developmental Psychology of Children 1-2 Honors (HP) | 8855, 8856 | Screen Printing Community Classroom 5,6 |
| 8798, 8799 | Developmental Psychology of Children 3,4 | 3497, 3498 | NEW! Screen Printing Fundamentals |
| 0873, 0874 | Developmental Psychology of Children 3,4 Honors (HP) | 0577, 0578 | Social Entrepreneurship 1,2 |
| 8721 | Developmental Psychology of Children 3-4 (P) | 0657, 0658 | Social Entrepreneurship 1,2 Honors (HP) |
| 0875 | Developmental Psychology of Children 3-4 Honors (HP) | 2605, 2606 | Sports Broadcasting 1,2 |
| 8782, 8783 | Developmental Psychology of Children Community Classroom 5,6 | 2607, 2608 | Sports Broadcasting 1,2 Honors (HP) |
| 8391, 8392 | Developmental Psychology of Children Community Classroom 7,8 | 8271, 8272 | Sports Medicine 1,2 (P) |
| 8091, 8092 | Digital Art and Mixed Media 1,2 (P) | 2601, 2602 | Sports Medicine 1,2 Honors (HP) |
| 8093, 8094 | Digital Art and Mixed Media 3,4 (P) | 8273, 8274 | Sports Medicine 3,4 |
| 0223, 0224 | Digital Communications I A,B (P) | 8275, 8276 | Sports Medicine Community Classroom 5,6 |
| 0227, 0228 | Digital Communications II A,B Honors (HP) | 2621, 2622 | Sports Therapy 1 A-B |
| 0569, 0570 | Economics and Finance 1,2 (P) | 8300, 8310 | STEM Automotive Technology 1,2 (P) |
| 3779, 3780 | Elements of Green Construction and Design 1,2 | 3501, 3502 | Sustainable Energy and Environmental Technologies 1,2 (P) |
| 5260, 5261 | Emergency Medical Responder 1,2 (P) | 3793, 3794 | Teaching Restorative Justice: Impacting Campus & Community Through Education & Service 3,4 (P) |
| 5262, 5263 | Emergency Medical Responder 1,2 Honors (HP) | 3567, 3568 | Teaching Restorative Justice: Impacting Campus & Community Through Education & Service Learning 1,2 (P) |
| 2527, 2528 | Emergency Medical Technician 1,2 | 1413, 1414 | Technical Theatre 1,2 (P) |
| 5170, 5271 | NEW! Emergency Medical Technician 1,2 Honors (HP) | 1462, 1463 | Technical Theatre 3,4 (P) |
| 0587, 0588 | Empowering Entrepreneurs 1,2 | 1396, 1397 | Technical Theatre 5,6 (P) |
| 0667, 0668 | Empowering Entrepreneurs 1,2 Honors (HP) | 1375, 1376 | Technical Theatre 5,6 Honors (HP) |
| 0281, 0282 | English 9 in the Context of Mental and Behavioral Health 1,2 (P) | 0685, 0686 | Theatrical Management and Design 1,2 (P) |
| 3719, 3720 | Environmental Engineering and Sustainability 1,2 | 6083, 6084 | U.S. History and Public Health 1,2 Honors (HP) |
| 8448, 8449 | Environmental Science 1,2 AP (HP) | 6235, 6236 | UCCI Biology and Community Health 1,2 |
| 8490, 8491 | Event Marketing 1,2 | 2811, 2812 | NEW! UCCI Biology and Sustainable Agriculture A-B |
| 8492, 8493 | Event Marketing 3,4 | 4881, 4882 | UCCI Bullets of Truth: English and Public Services 1,2 (P) |
| 8496, 8497 | Event Marketing Community Classroom 5,6 | 6488, 6489 | UCCI Chemistry and Engineering Design: Solving Local and Global Challenges 1,2 |
| 1407, 1408 | Explorations in Technical Theatre 1,2 | 2529, 2530 | UCCI Developing Future Mental and Behavioral Health Professionals 1,2 (P) |
| 8501 | Exploratory Work Experience Education | 6240, 6241 | UCCI Green Up and Go: The Physics of Green Engineering 1,2 (P) |
| 8770 | Exploratory Work Experience Education Block | 4871, 4872 | UCCI Language Takes the Stage 1,2 (P) |
| 8299 | Exploring Careers 6th–8th | 4883, 4884 | UCCI Literacy, Advocacy, and Public Service: Advanced English in Public Service Work 1,2 (HP) |
| 3516 | Exploring Technology 6th–8th | 4875, 4876 | UCCI Literature, the Arts, and Civic Action 1,2 (HP) |
| 8311, 8312 | Fabrication and Design 1,2 (P) | 4898, 4899 | UCCI Mind Matters: A Study of Mental Health and Illness 1,2 (HP) |
| 8313, 8314 | Fabrication and Design 3,4 | 3588, 3589 | UCCI Multicraft Core Curriculum: Building Scaled Structures 1,2 (HP) |
| 8827, 8828 | Fine Woodworking 1,2 (P) | 6941, 6942 | UCCI Restorative Justice: Impacting Campus and Community through Service Learning 1,2 (P) |
| 8568 | Fine Woodworking 1-2 (P) | 4877, 4878 | UCCI Social Action Theater 1,2 (HP) |
| 8829, 8830 | Fine Woodworking 3,4 | 4896, 4897 | UCCI Social Emotional Learning: The Heart of Education 1,2 (P) |
| 8566, 8567 | Fine Woodworking Community Classroom 5,6 | 4873, 4874 | UCCI World History by Design 1,2 (HP) |
| 0671, 0672 | Fire Protection Technology 1,2 | 0261, 0262 | UCCI Write, Camera, Action: Storytelling through Your Lens 1,2 (P) |
| 8253, 8254 | Fire Protection Technology 3,4 | 8100, 8200 | Understanding My Ride - STEM Automotive 1,2 |
| 8255, 8256 | Fire Protection Technology 5,6 | 3321, 3322 | Unmanned Aircraft Systems 1,2 (P) |
| 8259, 8260 | Fire Protection Technology Community Classroom 7,8 | 3323, 3324 | Unmanned Aircraft Systems 3,4 (P) |
| 1165, 1166 | Food Preparation and Nutrition 1,2 (P) | 2831,2832 | NEW! Veterinary Science 1,2 (P) |
| 3705, 3706 | Foundations in Information Technology 1,2 (P) | 2833, 2834 | NEW! Veterinary Science Honors 1,2 (HP) |
| 3645, 3646 | Foundations in Visual Art and Design (VAD) 1,2 (P) | 8373, 8374 | Video Production 1,2 (P) |
| 8393, 8394 | Foundations of Legal Practice 1,2 (P) | 8375, 8376 | Video Production 3,4 (P) |
| 8395, 8396 | Foundations of Legal Practice 3,4 | 0581, 0582 | Virtual Enterprise 1,2 |
| 8397, 8398 | Foundations of Legal Practice Community Classroom 5,6 | 4929, 4930 | Vocal Performance 1,2 |
| 4473, 4474 | Game Design 1,2 (P) | 4931, 4932 | Vocal Performance 3,4 |
| 0896, 0897 | NEW! Game Design 1,2 Honors (HP) | 4933, 4934 | Vocal Performance 5,6 |
| 4477, 4478 | Game Design 3,4 (P) | 4935, 4936 | Vocal Performance 7,8; Exhibition |
| 0904, 0905 | Game Design 3,4 Honors (HP) | 8503 | Vocational Work Experience Education (1) |
| 0898, 0899 | GameCraft: Introduction to Media Arts through Gaming 1,2 | 8506 | Vocational Work Experience Education (2) |
| 8502 | General Work Experience Education | 8657, 8658 | Web Database Design 1,2 |
| 8505 | General Work Experience Education (2) | 8659, 8660 | Web Database Design 3,4 |
| 8291, 8292 | GIS and Global Technologies 1,2 (P) | 8849, 8850 | Web Database Design Community Classroom 5,6 |
| 8293, 8294 | GIS and Global Technologies 3,4 | 8931, 8932 | Website Design 1,2 (P) |
| 8297, 8298 | GIS and Global Technologies Community Classroom 5,6 | 8933, 8934 | Website Design 3,4 |
| 6952, 6953 | GIS: Modeling the Natural and Human Environment 1,2 (P) | ||
|
IMPORTANT NOTE: Courses shown above are those that are available be taught this school year. One should not assume that all courses above will be offered and are open for enrollment. Please check with your school to confirm course availability. |
|||