|
|||
Courses in red are Site Adopted or Pilot courses and are NOT available at all locations. | |||
| Course | Title | Course | Title |
| 0367, 0368 | 2-D Art and Design 1,2 AP (HP) | ELA1 | Integrated Language Arts Grade 1 |
| 0369, 0370 | 3-D Art and Design 1,2 AP (HP) | ELA2 | Integrated Language Arts Grade 2 |
| 3648 | 3-D Design and Printing | ELA3 | Integrated Language Arts Grade 3 |
| 1223, 1224 | Academic ELD 3 AB (P) | ELA4 | Integrated Language Arts Grade 4 |
| 4136 | Accelerated Math 6th | ELA5 | Integrated Language Arts Grade 5 |
| 4137 | Accelerated Math 7th | ELA6 | Integrated Language Arts Grade 6 |
| 1320, 1321 | Acting: The Actor’s Instrument 1A, 1B | ELAK | Integrated Language Arts Grade K |
| 8342, 8343 | Administration of Justice Careers 1,2 (P) | ELATK | Integrated Language Arts Grade TK |
| 8344, 8345 | Administration of Justice Careers 3,4 | 4157, 4158 | Integrated Math I A-B (P) |
| 8348, 8349 | Administration of Justice Careers Community Classroom 5,6 | 4165, 4166 | Integrated Math I A-B Advanced (P) |
| 8603, 8604 | Advanced Accounting 1,2 (P) | 4159, 4160 | Integrated Math II A-B (P) |
| 4683, 4684 | Advanced Accounting 1,2 Honors (HP) | 4167, 4168 | Integrated Math II A-B Advanced (P) |
| 8601, 8602 | Advanced Accounting Community Classroom 5,6 | 4163, 4164 | Integrated Math III A-B (P) |
| 5525 | Advanced Musical Theatre 8th | 4169, 4170 | Integrated Math III A-B Advanced (P) |
| 6494 | Aerospace II, Science of Flight | 3473, 3474 | Integrated Math III A-B Honors (HP) |
| 6078, 6079 | African American History 1,2 (P) | 4459, 4460 | Integrated Technology Studies 1,2 |
| 1331, 1332 | NEW! African American Literature | 0205 | NEW! Intro to Wellness |
| 6096, 6097 | NEW! African American Studies 1,2 AP (HP) | 0503, 0504 | Introduction to Administration of Justice Careers 1,2 |
| 4511, 4512 | Air Force JROTC Core 1,2 | 6483X | Introduction to Astronomy (6-week course) |
| 4513, 4514 | Air Force JROTC Core 3,4 | 3578, 3579 | Introduction to Auto Body 1,2 |
| 4551, 4552 | Air Force JROTC Elective 1,2 | 4770 | Introduction to Coding 6th–8th |
| 4555, 4556 | Air Force JROTC Elective 5,6 (P) | 3657, 3658 | Introduction to Design 1,2 (P) |
| 4557, 4558 | Air Force JROTC Elective 7,8 (P) | 6736, 6737 | Introduction to Ethnic Studies 1,2 (P) |
| 4903, 4904 | AIR: Acting 1,2 | 3591, 3592 | Introduction to Fabrication and Design 1,2 (P) |
| 4943, 4944 | AIR: Acting 3,4 | 2115 | Introduction to French |
| 4945, 4946 | AIR: Acting 5,6 | 3763, 3764 | Introduction to Green Technology 1,2 (P) |
| 4947, 4948 | AIR: Broadway Musical 3,4 | 3729, 3730 | Introduction to Innovation and Product Design 1,2 (P) |
| 4921, 4922 | AIR: Diverse Dance Styles 1,2 | 2171 | Introduction to Mandarin Chinese |
| 4953, 4954 | AIR: Diverse Dance Styles 3,4 | 6484X | Introduction to Meteorology (6-week course) |
| 4955, 4956 | AIR: Diverse Dance Styles 5,6 | 0151, 0152 | Introduction to Music and Composition 1,2 |
| 4927, 4928 | AIR: Great American Jazz Composers 1,2 | 3765, 3766 | Introduction to Music Production Technology 1,2 (P) |
| 4989, 4990 | AIR: Musical Theatre Dance 3,4 | 2415 | Introduction to Spanish |
| 4991, 4992 | AIR: Musical Theatre Dance 5,6 | 8784, 8785 | Introduction to Teaching and Learning 1,2 (P) |
| 4949, 4950 | AIR: Musical Theatre Styles 5,6 | 8786, 8787 | Introduction to Teaching and Learning 3,4 (P) |
| 4937, 4938 | AIR: Orchestra 3,4 | 8788, 8789 | Introduction to Teaching and Learning Community Classroom 5,6 |
| 4907, 4908 | AIR: The Musical Actor’s Instrument 1,2 | 8389, 8390 | Introduction to Teaching and Learning Community Classroom 7,8 |
| 4901, 4902 | AIR: The Theatre Actor’s Instrument 1,2 | 3761 | Introduction to Technology Support Services |
| 6761 | American Government in World Affairs (P) | 3767, 3768 | Introduction to the Law 1,2 (P) |
| 1583, 1584 | American Literature 1,2 (P) | 8370 | Introduction to Video Production 6th–8th |
| 1589, 1590 | American Literature 1,2 Honors (HP) | 3650X | Introduction to Web Design (6-week course) |
| 2384, 2385 | American Sign Language 1-2 (P) | 2161, 2162 | Japanese 1-2 (P) |
| 2386, 2387 | American Sign Language 3-4 (P) | 2163, 2164 | Japanese 3-4 (P) |
| 2382, 2383 | American Sign Language 5-6 (P) | 2165, 2166 | Japanese 5-6 (P) |
| 3901, 3902 | Analytical Forensic Science 1,2 (P) | 2167, 2168 | Japanese 7-8 (P) |
| 3005, 3006 | Anatomy and Physiology for Health Careers 1,2 (P) | 2177, 2178 | Japanese 7-8 Honors (HP) |
| 3007, 3008 | Anatomy and Physiology for Health Careers 3,4 | 5171, 5172 | Jazz Combo 1,2 |
| 6747 | Ancient and Medieval World A | 5173, 5174 | Jazz Combo 3,4 |
| 6748 | Ancient and Medieval World B | 5175, 5176 | Jazz Combo 5,6 |
| 4463, 4464 | AP Computer Science Principles 1,2 (HP) | 5177, 5178 | Jazz Combo 7,8 |
| 4678, 4679 | AP Pre-Calculus 1,2 (HP) | 5330, 5331 | Jazz Ensemble 1,2 (P) |
| 4738, 4739 | AP Research 1,2 (HP) | 5332, 5333 | Jazz Ensemble 3,4 (P) |
| 4720, 4721 | AP Seminar 1,2 (HP) | 5343, 5344 | Jazz Ensemble 5,6 (P) |
| 3695, 3696 | Architectural Design 1,2 (P) | 5329 | Jazz Ensemble 6th-8th |
| 3687, 3688 | Architectural Design 1,2 Honors (HP) | 5345, 5346 | Jazz Ensemble 7,8 (P) |
| 4501, 4502 | Army JROTC Core 1,2 | 5349, 5350 | Jazz Ensemble 7,8 Honors (HP) |
| 4591, 4592 | Army JROTC Core 11,12 | 4969, 4970 | Jazz Ensemble Performance 1,2 |
| 4593, 4594 | Army JROTC Core 13,14 | 4971, 4972 | Jazz Ensemble Performance 3,4 |
| 4595, 4596 | Army JROTC Core 15,16 | 4973, 4974 | Jazz Ensemble Performance 5,6 |
| 4597, 4598 | Army JROTC Core 17,18 | 5017, 5018 | Jazz Ensemble Performance 7,8: Exhibition |
| 4503, 4504 | Army JROTC Core 3,4 | 1960, 1961 | Journalism 1,2 (P) |
| 4505, 4506 | Army JROTC Core 5,6 | 1962, 1963 | Journalism 3,4 |
| 4507, 4508 | Army JROTC Core 7,8 | 1964, 1965 | Journalism 5,6 |
| 4561, 4562 | Army JROTC Elective 1,2 | 1524 | Journalism 5th–8th |
| 4563, 4564 | Army JROTC Elective 3,4 | 2567, 2568 | Journalism 7,8 |
| 4565, 4566 | Army JROTC Elective 5,6 (P) | 0574 | Junior Achievement Entreprenerial Mindset (P) |
| 4567, 4568 | Army JROTC Elective 7,8 | 0600 | Junior Achievement Financial Literacy (P) |
| 0191, 0192 | Art 1,2 (P) | 0520 | Keyboarding Introduction 6th–8th |
| 0241, 0242 | Art 3,4 (P) | 2201, 2202 | Latin 1-2 (P) |
| 0271, 0272 | Art 5,6 (P) | 2209, 2210 | Latin 1-2 AP (HP) |
| 0101, 0102 | Art 7th 1,2 | 2203, 2204 | Latin 3-4 (P) |
| 0120, 0121 | Art 8th 1,2 | 2205, 2206 | Latin 5-6 (P) |
| VPAA1 | Art Grade 1 | 2207, 2208 | Latin 7-8 (P) |
| VPAA2 | Art Grade 2 | 4569, 4570 | Leadership in Community Emergency Response 1,2 |
| VPAA3 | Art Grade 3 | 8381, 8382 | Library Research and Information Studies 1,2 |
| VPAA4 | Art Grade 4 | 1682, 1683 | Literacy Advancement Academy 1,2 |
| VPAA5 | Art Grade 5 | 1684, 1685 | Literacy Advancement Academy 3,4 |
| VPAA6 | Art Grade 6 | 1835 | Literacy Advancement Academy 5th |
| VPAAK | Art Grade TK and K | 1836 | Literacy Advancement Academy 6th |
| 0291, 0292 | Art History 1,2 (P) | 1599 | Literacy Advancement Academy 7th |
| 0381, 0382 | Art History 1,2 AP (HP) | 1600 | Literacy Advancement Academy 8th |
| 0683, 0684 | Artist in Residence 1,2 | 0902 | NEW! Literacy Thru Game Design I |
| 0208, 0209 | NEW! Artivism 1,2 (P) | 8812, 8813 | Machine Tool Technology 1,2 |
| 0104 | Arts 5th–6th | 8814, 8815 | Machine Tool Technology 3,4 |
| 8691, 8692 | Arts Management 1,2 (P) | 8556, 8557 | Machine Tool Technology Community Classroom 5,6 |
| 8693, 8694 | Arts Management 3,4 | 6842 | Macroeconomics 2 AP (HP) |
| 0850, 0851 | ASB Leadership 1,2 (P) | 2512, 2513 | Mandarin ABI 1-2 IB |
| 0853, 0854 | NEW! ASB Leadership 3,4 (P) | 2351, 2352 | Mandarin Chinese 1-2 (P) |
| 0865, 0866 | NEW! ASB Leadership 5,6 (P) | 2353, 2354 | Mandarin Chinese 3-4 (P) |
| 0867, 0868 | NEW! ASB Leadership 7,8 (P) | 2355, 2356 | Mandarin Chinese 5-6 (P) |
| 0877, 0878 | NEW! ASB Leadership 7,8 Honors (HP) | 2357, 2358 | Mandarin Chinese 7-8 (P) |
| 2990 | Asian American Pacific Islander Studies (P) | 2507, 2508 | Mandarin Chinese 7-8 Honors (HP) |
| 2991 | Asian American Studies Advanced Topics (HP) | 2507M, 2508M | Mandarin Chinese 7-8 Immersion Honors (HP) |
| 8540, 8541 | Auto Body Repair/ Refinishing 1,2 | 2351M, 2352M | Mandarin Chinese Immersion 1-2 (P) |
| 8542, 8543 | Auto Body Repair/ Refinishing 3,4 | 2353M, 2354M | Mandarin Chinese Immersion 3-4 (P) |
| 8544, 8545 | Auto Body Repair/ Refinishing Community Classroom 5,6 | 2355M, 2356M | Mandarin Chinese Immersion 5-6 (P) |
| 8308, 8309 | Auto MLR Community Classroom 5,6 | 2357M, 2358M | Mandarin Chinese Immersion 7-8 (P) |
| 0813, 0814 | Automotive Engineering 1,2 | 3739, 3740 | Manufacturing and Product Design 1,2 (P) |
| 8209, 8210 | AVID 10 A,B (P) | 3681, 3682 | Manufacturing Technology 1,2 |
| 8227, 8228 | AVID 11 A,B (P) | 3683, 3684 | Manufacturing Technology 3,4 |
| 6932, 6933 | AVID 11/Theory of Knowledge 1,2 (P) | 5843 | Marching Band Core |
| 8221, 8222 | AVID 12 A,B (P) | 5860 | Marching Band Elective |
| 6934, 6935 | AVID 12/Theory of Knowledge 1,2 (HP) | 5159, 5160 | Mariachi 1-2 |
| 8207, 8208 | AVID 9 A,B (P) | 5161, 5162 | Mariachi 3,4 |
| 0870, 0871 | AVID 9 A,B ELD (P) | 5163, 5164 | NEW! Mariachi 5,6 |
| 0855, 0856 | AVID Leadership A,B (P) | 5026 | Mariachi 6th-8th |
| 8066 | AVID Peer Support | 5165, 5166 | NEW! Mariachi 7,8 |
| 4826, 4827 | Ballet 1,2 (P) | 4531, 4532 | Marine Corps JROTC Core 1,2 |
| 4828, 4829 | Ballet 3,4 (P) | 4533, 4534 | Marine Corps JROTC Core 3,4 |
| 5974, 5975 | Ballet 5,6 (P) | 4571, 4572 | Marine Corps JROTC Elective 1,2 |
| 4863 | Ballet 6th-8th Advanced | 4573, 4574 | Marine Corps JROTC Elective 3,4 |
| 4861 | Ballet 6th-8th Beginning | 4575, 4576 | Marine Corps JROTC Elective 5,6 (P) |
| 4862 | Ballet 6th-8th Intermediate | 4577, 4578 | Marine Corps JROTC Elective 7,8 (P) |
| 5976, 5977 | Ballet 7,8 (P) | 6441, 6442 | Marine Science 1,2 (P) |
| 5892, 5893 | Ballet 7,8 Honors (HP) | 6443, 6444 | Marine Science 3,4 |
| 5561, 5562 | Ballet Training & Conditioning 1,2 | 6373, 6374 | Marine Science SL (SBC) IB 1,2 (HP) |
| 5563, 5564 | Ballet Training & Conditioning 3,4 | 0801, 0802 | Marketing 1,2 |
| 5020, 5021 | Band 1,2 (P) | 0803, 0804 | Marketing 3,4 |
| 5314, 5315 | NEW! Band 11,12 (P) | 4133 | Math 6th |
| 5320, 5321 | Band 3,4 (P) | 4133D | Math 6th SP |
| 5325, 5326 | Band 5,6 (P) | 4134 | Math 7th |
| 5003 | Band 5th–8th Beginning | 4134D | Math 7th SP |
| 5004 | Band 5th–8th Intermediate | 4135 | Math 8th |
| 5005 | Band 6th–8th Advanced | 4135D | Math 8th SP |
| 5322, 5323 | Band 7,8 (P) | 4692, 4693 | Math Analysis and Approaches HL1 IB 1-2 (HP) |
| 5327, 5328 | Band 7,8 Honors (HP) | 4694, 4695 | Math Analysis and Approaches HL2 IB 1-2 (HP) |
| 5310, 5311 | Band 9,10 (P) | 4686, 4687 | Math Analysis and Approaches IB SL1/Preparation Course |
| 4975, 4976 | Band Performance 1,2 | 4690, 4691 | Math Analysis and Approaches SL IB 1-2 (HP) |
| 4977, 4978 | Band Performance 3,4 | 4004 | Mathematics 5th |
| 4979, 4980 | Band Performance 5,6 | MTH1 | Mathematics Grade 1 |
| 5052, 5053 | Band Performance 7,8: Exhibition | MTH2 | Mathematics Grade 2 |
| 5524 | Beginning Musical Theatre 6th-7th | MTH3 | Mathematics Grade 3 |
| 6691, 6692 | Big History 1,2 (P) | MTH4 | Mathematics Grade 4 |
| 6121, 6122 | Biology 1,2 Advanced (P) | MTH5 | Mathematics Grade 5 |
| 6191, 6192 | Biology 1,2 AP (HP) | MTH6 | Mathematics Grade 6 |
| 6197, 6198 | Biology HL1 IB 1,2 (HP) | MTHK | Mathematics Grade K |
| 6199, 6196 | Biology HL2 IB 1,2 (HP) | MTHTK | Mathematics Grade TK |
| 6238, 6239 | Biology: The Living Earth 1,2 | 4697, 4698 | Mathematics: Applications and Interpretation IB SL 1,2 (HP) |
| 8704, 8705 | Biotechnology 1,2 (P) | VPAN1 | Media Arts Grade 1 |
| 6289, 6290 | Biotechnology 1,2 Honors (HP) | VPAN2 | Media Arts Grade 2 |
| 8730, 8731 | Biotechnology 3,4 (P) | VPAN3 | Media Arts Grade 3 |
| 6203, 6204 | Biotechnology 3,4 Honors (HP) | VPAN4 | Media Arts Grade 4 |
| 8458, 8459 | Biotechnology Community Classroom 5,6 | VPAN5 | Media Arts Grade 5 |
| 8432, 8433 | Broadcast Journalism 1,2 (P) | VPAN6 | Media Arts Grade 6 |
| 8434, 8435 | Broadcast Journalism 3,4 (P) | VPANK | Media Arts Grade UTK & K |
| 8436, 8437 | Broadcast Journalism Community Classroom 5,6 | 0141, 0142 | NEW! Media Production 1,2 Honors (HP) |
| 1475 | Broadcast Media Arts 6th–8th | 0248, 0249 | Medical Chemistry and Public Health 1,2 |
| 0514, 0515 | Business 100 1,2 (P) | 6841 | Microeconomics 1 AP (HP) |
| 8609, 8610 | Business and Financial Markets 1,2 (P) | 8061 | Middle Level AVID |
| 8611, 8612 | Business and Financial Markets 3,4 (P) | 5968, 5969 | Modern Dance 5,6 (P) |
| 8615, 8616 | Business and Financial Markets Community Classroom 5,6 | 5890, 5891 | Modern Dance 7,8 (P) |
| 0561, 0562 | Business Law 1,2 (P) | 5875, 5876 | Modern Dance 7,8 Honors (HP) |
| 8663, 8664 | Business Management and Ownership 1,2 (P) | 6605, 6606 | Modern World History and Geography 1,2 (P) |
| 8666, 8667 | Business Management and Ownership 3,4 | 7502 | Multilevel English 6th–8th |
| 8598, 8599 | Business Management and Ownership Community Classroom 5,6 | 7503 | Multilevel English 9th–12th |
| 4189, 4190 | Calculus AB 1-2 AP (HP) | 7551 | Multilevel Math 6th-8th |
| 4197, 4198 | Calculus BC 1-2 AP (HP) | 7552 | Multilevel Math 9th-12th |
| 1169 | Career and Life Management 1 | 7955 | Multilevel Study Skills 6th-8th |
| 1163 | Career and Life Management 2 | 7956 | Multilevel Study Skills 9th-12th |
| 0833, 0834 | Career Pathway Internship 1,2 | 0144 | Multimedia Creation 2 |
| 3310 | CCAP Lab | 0483 | Multimedia Design 6th–8th Advanced |
| 0231, 0232 | Ceramics 1,2 (P) | 1473 | Multimedia Design 6th–8th Beginning |
| 0233, 0234 | Ceramics 3,4 (P) | 1474 | Multimedia Design 6th–8th Intermediate |
| 6211, 6212 | Chemistry 1,2 (P) | 8839, 8840 | Multimedia Production 1,2 (P) |
| 6291, 6292 | Chemistry 1,2 AP (HP) | 8841, 8842 | Multimedia Production 3,4 (P) |
| 6221, 6222 | Chemistry 1,2 Honors (HP) | 8570, 8571 | Multimedia Production Community Classroom 5,6 |
| 6295, 6296 | Chemistry HL1 IB 1,2 (HP) | 5015 | Music 5th–6th |
| 6297, 6298 | Chemistry HL2 IB 1,2 (HP) | 5001 | Music 7th–8th |
| 6248, 6249 | Chemistry in the Earth System 1,2 (P) | 5381, 5382 | Music Appreciation 1,2 (P) |
| 6258, 6259 | Chemistry in the Earth System 1,2 Honors (HP) | 5023 | Music Composition 6th–8th Beginning |
| 0861, 0862 | Child Psychology and Development 1,2 | 0143 | Music Composition and Multimedia Creation 1 |
| 2175, 2176 | Chinese Language and Culture 1-2 AP (HP) | 0148 | Music Creation and Composition 2 |
| 5050, 5051 | Choir 1,2 (P) | 5375, 5376 | Music Fundamentals 1,2 |
| 5055, 5056 | Choir 3,4 (P) | VPAM1 | Music Grade 1 |
| 5060, 5061 | Choir 5,6 (P) | VPAM2 | Music Grade 2 |
| 5360, 5361 | Choir 7,8 (P) | VPAM3 | Music Grade 3 |
| 5057, 5058 | Choir 7,8 Honors (HP) | VPAM4 | Music Grade 4 |
| 4997, 4998 | Choreography and Composition 5,6 | VPAM5 | Music Grade 5 |
| 5011 | Chorus 5th–8th Beginning | VPAM6 | Music Grade 6 |
| 5012 | Chorus 5th–8th Intermediate | VPAMK | Music Grade TK and K |
| 5013 | Chorus 6th–8th Advanced | 5353, 5354 | Music HL1 IB 1,2 (P) |
| 8239, 8240 | Cinematic Arts 1,2 (P) | 5356, 5357 | Music HL2 IB 1,2 (HP) |
| 3491, 3492 | Cinematic Arts 1,2 Honors (HP) | 5371, 5372 | Music Theory 1,2 (P) |
| 8173, 8174 | Civil Engineering and Architecture 3,4 | 5373, 5374 | Music Theory 1,2 AP (HP) |
| 4659, 4660 | Coast Guard JROTC Core 1,2 | 5570, 5571 | Musical Theater Performance 3,4 (P) |
| 4663, 4664 | Coast Guard JROTC Core 3,4 | 5568, 5569 | Musical Theatre Performance 1,2 (P) |
| 4665, 4666 | Coast Guard JROTC Elective 1,2 | 4521, 4522 | Naval JROTC Core 1,2 |
| 4667, 4668 | Coast Guard JROTC Elective 3,4 | 4523, 4524 | Naval JROTC Core 3,4 |
| 4669, 4670 | Coast Guard JROTC Elective 5,6 | 4581, 4582 | Naval JROTC Elective 1,2 |
| 4671, 4672 | Coast Guard JROTC Elective 7,8 | 4583, 4584 | Naval JROTC Elective 3,4 |
| 8226 | College Success | 4585, 4586 | Naval JROTC Elective 5,6 (P) |
| 0798, 0799 | NEW! College, Career and Financial Literacy Seminar 1,2 (P) | 4587, 4588 | Naval JROTC Elective 7,8 (P) |
| 3639, 3640 | Computer Animation 1,2 (P) | 1220, 1221 | Newcomer Academy 1,2 (P) |
| 0723, 0724 | Computer Applications in Business 1,2 | 1167, 1168 | Nutrition 1,2 (P) |
| 4411, 4412 | Computer Science 1,2 (P) | 5335, 5336 | Orchestra 1,2 (P) |
| 4413, 4414 | Computer Science 3,4 (P) | 5337, 5338 | Orchestra 3,4 (P) |
| 4461, 4462 | Computer Science A 1,2 AP (HP) | 5339, 5340 | Orchestra 5,6 (P) |
| 3576, 3577 | Computer Science Discoveries 1,2 (Code.org) (P) | 5007 | Orchestra 5th–8th Beginning |
| 1070, 1071 | Computer Science IB SL 1,2 | 5008 | Orchestra 5th–8th Intermediate |
| 8515, 8516 | Computerized Graphic Design Community Classroom 5,6 | 5009 | Orchestra 6th–8th Advanced |
| 8481, 8482 | Concepts in Hospitality and Tourism 1,2 (P) | 5341, 5342 | Orchestra 7,8 (P) |
| 8483, 8484 | Concepts in Hospitality and Tourism 3,4 | 5347, 5348 | Orchestra 7,8 Honors (HP) |
| 3651, 3652 | Construction Technology 1,2 | 5312, 5313 | Orchestra 9,10 |
| 3528 | Construction Technology 6th–8th | 4981, 4982 | Orchestra Performance 1,2 |
| 8884, 8885 | Construction, General 1,2 | 4983, 4984 | Orchestra Performance 3,4 |
| 8823 | Construction, General 1-2 | 4985, 4986 | Orchestra Performance 5,6 |
| 8886, 8887 | Construction, General 3,4 | 4987, 4988 | Orchestra Performance 7,8: Exhibition |
| 1032 | Consumer and Family Sciences Explorations | 5751, 5752 | PE Aquatics 1,2 |
| 1612, 1613 | Contemporary Voices in Literature 1,2 (P) | 5495 | NEW! PE Athletics 6th-8th |
| 3709, 3710 | CPA Auto MLR I A,B (P) | 5753, 5754 | PE Dance 11th-12th 1,2 |
| 8304, 8305 | CPA Auto MLR II A,B (P) | 5755, 5756 | PE Individual and Dual Sports 1,2 |
| 8306, 8307 | CPA Auto MLR III A,B (P) | 5986, 5987 | PE Jazz and Tap 1,2 |
| 6694, 6695 | CPA Criminal Justice 1,2 (P) | 5988, 5989 | PE Jazz and Tap 3,4 |
| 1797, 1798 | Creative Writing 1,2 | 5537 | PE Jazz and Tap 6th |
| 1783, 1784 | Creative Writing 3,4 (P) | 5538 | PE Jazz and Tap 7th |
| 1853, 1854 | Creative Writing 5,6 | 5539 | PE Jazz and Tap 8th |
| 1780 | Creative Writing 6th–8th | 5906, 5907 | PE Modern Dance 1,2 |
| 1998, 1999 | Creative Writing 7,8 | 5908, 5909 | PE Modern Dance 3,4 |
| 1090, 1091 | Critical Thinking and Social Change 1,2 (P) | 5534 | PE Modern Dance 6th |
| 8760, 8761 | Culinary Arts and Management 1,2 (P) | 5535 | PE Modern Dance 7th |
| 8446 | Culinary Arts and Management 1-2 (P) | 5536 | PE Modern Dance 8th |
| 8762, 8763 | Culinary Arts and Management 3,4 (P) | 5757, 5758 | PE Strength and Conditioning 1,2 |
| 8447 | Culinary Arts and Management 3-4 (P) | 5763, 5764 | NEW! PE Strength and Conditioning 3,4 |
| 8764, 8765 | Culinary Arts and Management 5,6 | 5759, 5760 | PE Team and Multiplayer Activities 1,2 |
| 8778, 8779 | Culinary Arts and Management Community Classroom 7,8 | 5545, 5546 | PE/Dance 1,2 |
| 1366, 1367 | Current Events 1,2 (P) | 5550, 5551 | PE/Dance 3,4 |
| 8179, 8180 | Cybersecurity 3,4 (P) | 5499 | PE/Dance 6th-8th |
| 8359, 8360 | Cybersecurity Linked Learning 1,2 (P) | 5515 | PE/Dance 6th-8th Introduction |
| 5920 | Dance Forms 6th–8th | 5516 | PE/Dance 6th-8th Level 1 |
| VPAD1 | Dance Grade 1 | 5517 | PE/Dance 6th-8th Level 2 |
| VPAD2 | Dance Grade 2 | 5518 | PE/Dance 6th-8th Level 3 |
| VPAD3 | Dance Grade 3 | 8366, 8367 | Peer Tutor 1,2 |
| VPAD4 | Dance Grade 4 | 8201, 8202 | Peer Tutoring - Special Needs 1-2 |
| VPAD5 | Dance Grade 5 | 4841, 4842 | Personal Leadership Development 1,2 |
| VPAD6 | Dance Grade 6 | 4843, 4844 | Personal Leadership Development 3,4 |
| VPADK | Dance Grade TK and K | 4845, 4846 | Personal Leadership Development 5,6 |
| 1481, 1482 | Dance/Fine Arts 1,2 (P) | 4847, 4848 | Personal Leadership Development 7,8 |
| 1483, 1484 | Dance/Fine Arts 3,4 (P) | 8105, 8106 | Photographic Imaging 1,2 (P) |
| 4785, 4786 | Dance/Fine Arts 5,6 (P) | 8107, 8108 | Photographic Imaging 3,4 (P) |
| 5087, 5088 | Dance/Fine Arts 7,8 | 8109, 8110 | Photographic Imaging Community Classroom 5,6 |
| 0244, 0245 | Design and Mixed Media 1,2 (P) | 3691, 3692 | Photography 1,2 (P) |
| 0246, 0247 | Design and Mixed Media 3,4 (P) | 3693, 3694 | Photography 3,4 |
| 3669, 3670 | Design Technology HL2 IB 1,2 (HP) | 3690 | Photography 6th–8th |
| 0528, 0529 | Design Thinking 1,2 | 5503, 5504 | Physical Education 1,2 |
| 0536, 0537 | NEW! Design Thinking 3,4 (P) | 5701, 5702 | Physical Education 3,4 |
| 8796, 8797 | Developmental Psychology of Children 1,2 (P) | 5703, 5704 | Physical Education 5,6 |
| 0883, 0884 | NEW! Developmental Psychology of Children 1,2 Honors (HP) | 5508 | Physical Education 5th |
| 8720 | Developmental Psychology of Children 1-2 (P) | 5505 | Physical Education 6th |
| 0885 | NEW! Developmental Psychology of Children 1-2 Honors (HP) | 5705, 5706 | Physical Education 7,8 |
| 8798, 8799 | Developmental Psychology of Children 3,4 | 5501 | Physical Education 7th |
| 0873, 0874 | Developmental Psychology of Children 3,4 Honors (HP) | 5502 | Physical Education 8th |
| 8721 | Developmental Psychology of Children 3-4 (P) | PED1 | Physical Education Grade 1 |
| 8782, 8783 | Developmental Psychology of Children Community Classroom 5,6 | PED2 | Physical Education Grade 2 |
| 8391, 8392 | Developmental Psychology of Children Community Classroom 7,8 | PED3 | Physical Education Grade 3 |
| 7360 | DHH Applied Economics 1 | PED4 | Physical Education Grade 4 |
| 7344 | DHH Applied English 11th–12th | PED5 | Physical Education Grade 5 |
| 7342 | DHH Applied English 5th–8th | PED6 | Physical Education Grade 6 |
| 7343 | DHH Applied English 9th–10th | PEDK | Physical Education Grade TK/K |
| 7359 | DHH Applied Government 1 | 5712 | Physical Education—Interscholastic Athletics |
| 7314 | DHH Applied Mathematics 11th–12th | 6311, 6312 | Physics 1,2 (P) |
| 7303 | DHH Applied Mathematics 5th–8th | 6321, 6322 | Physics 1,2 Advanced (P) |
| 7313 | DHH Applied Mathematics 9th–10th | 6393, 6394 | Physics C 1,2 AP (HP) |
| 7333 | DHH Applied Reading Development/Improvement 6th–8th | 6395, 6396 | Physics HL1 IB 1,2 (HP) |
| 7325 | DHH Applied Science/Health 11th–12th | 6397, 6398 | Physics HL2 IB 1,2 (HP) |
| 7323 | DHH Applied Science/Health 5th–8th | 6349, 6350 | Physics I A,B AP (HP) |
| 7324 | DHH Applied Science/Health 9th–10th | 6359, 6360 | Physics II A,B AP (HP) |
| 7351 | DHH Applied U.S. History 8th | 6244, 6245 | Physics of the Universe 1,2 (P) |
| 7350 | DHH Applied World History 7th | 0688, 0689 | Physics of the Universe with Problem Solving 1,2 (P) |
| 7355, 7356 | DHH Applied World History and Geography 1,2 | 6151, 6152 | Physiology 1,2 (P) |
| 8091, 8092 | Digital Art and Mixed Media 1,2 (P) | 6153, 6154 | Physiology 1,2 Honors (HP) |
| 8093, 8094 | Digital Art and Mixed Media 3,4 (P) | 5120, 5121 | Piano 1,2 (P) |
| 0223, 0224 | NEW! Digital Communications I A,B (P) | 5122, 5123 | Piano 3,4 (P) |
| 0227, 0228 | NEW! Digital Communications II A,B Honors (HP) | 5140, 5141 | Piano 5,6 (P) |
| 0109 | Digital Photography 6th–8th | 5157, 5158 | Piano 7,8 |
| 6460 | Discovery Science | 1443, 1444 | Playwriting and Directing 1,2 (P) |
| 4680, 4681 | Discrete Math Pre-Collegiate 1,2 (P) | 8335, 8336 | PLTW Biomedical Innovation 1,2 (P) |
| 0377, 0378 | Drawing 1,2 AP (HP) | 8402, 8403 | PLTW Biomedical Innovation 1,2 Block (P) |
| 0108 | Drawing and Painting on the Computer 6th–8th | 8337, 8338 | PLTW Biomedical Innovation 3,4 |
| 5842 | Drill Team/Cheer Core | 8171, 8172 | PLTW Civil Engineering and Architecture 1,2 (P) |
| 5850 | Drill Team/Cheer Elective | 3586, 3587 | PLTW Computer-Integrated Manufacturing 1,2 (P) |
| 6023, 6024 | Earth Science 1,2 (P) | 8957, 8958 | PLTW Digital Electronics 1,2 (P) |
