California Education Code [section 51225.3 (b)] requires the Board of Education to develop and adopt alternative means for pupils to complete the prescribed course of study. Those alternatives may include practical demonstration of skills and competencies, supervised work experience or other outside school experience, career technical education classes offered in high schools, courses offered by regional occupational centers or programs, interdisciplinary study, independent study, and credit earned at a postsecondary institution. The district’s alternative means policy is set forth in Administrative Procedure 4771, Alternative Means of Satisfying the Prescribed Course of Study. Courses that may be used to satisfy high school graduation requirements under this policy are listed below and are also identified as such in their individual course descriptions in the curriculum-area sections. |
|||
Course Title | Course Numbers | UC Subject-Area Approval | Alternative Graduation Credit Subject Area |
Biotechnology 1,2 (P) | 8704, 8705 | d | Science* |
Cinematic Arts 1,2 (P) | 8239, 8240 | f | VAPA |
Computer Animation 1,2 (P) | 3639, 3640 | f | VAPA |
Graphic Design 1,2 (P) 1-2 | 8511, 8512, 8633 | f | VAPA |
Digital Art and Mixed Media 1,2 (P) | 8091, 8092 | f | VAPA |
Digital Art and Mixed Media 3,4 (P) | 8093, 8094 | f | VAPA |
Economics and Finance 1,2 (P) | 0569, 0570 | g | Economics (History) |
Environmental Science 1,2 AP (HP) | 8448, 8449 | d | Science* |
Fabrication and Design 1,2 (P) | 8311, 8312 | f | VAPA |
Foundations in Visual Art and Design (VAD) 1,2 (P) | 3645, 3646 | d | Science* |
PLTW Human Body Systems 1,2 (P) | 3313, 3314 | d | Science* |
Introduction to Design 1,2 (P) | 3657, 3658 | f | VAPA |
Introduction to Fabrication and Design 1,2 (P) | 3591, 3592 | f | VAPA |
Introduction to Green Technology 1,2 (P) | 3763, 3764 | d | Science* |
Introduction to Music Production Technology 1,2 (P) | 3765, 3766 | f | VAPA |
PLTW Medical Interventions 1,2 (P) | 8265, 8266 | d | Science* |
Multimedia Production 1,2 (P); 1-2 | 8839, 8840, 8572 | f | VAPA |
Photographic Imaging 1,2 (P) | 8105, 8106 | f | VAPA |
Photographic Imaging 3,4 (P) | 8107, 8108 | f | VAPA |
Photography 1,2 (P) | 3691, 3692 | f | VAPA |
PLTW Principles of Biomedical Sciences 1,2 (P) | 3311, 3312 | d | Science* |
Screen Printing 1,2 (P) | 8882, 8883 | f | VAPA |
Technical Theatre 1,2 (P) | 1413, 1414 | f | VAPA |
Technical Theatre 3,4 (P) | 1462, 1463 | f | VAPA |
UCCI Green Up and Go: The Physics of Green Engineering 1,2 (P) | 6240, 6241 | d | Science* |
Video Production 1,2 (P); 1-2 | 8373, 8374, 8385 | f | VAPA |
Video Production 3,4 (P); 3-4 | 8375, 8376, 8386 | f | VAPA |
* Students must take one biological science, one physical science, and one additional science course. The courses listed here may not be used to fulfill either the biological science or physical science requirement. They may only be used to fulfill the additional science course requirement. |