|
|||
Courses in red are Site Adopted or Pilot courses and are NOT available at all locations. | |||
Course | Title | Course | Title |
7360 | Applied Economics 1 | 7150 | Functional Transition Skills 5th |
7344 | Applied English 11th–12th | 7153 | Functional Transition Skills 6th-8th |
7342 | Applied English 5th–8th | 7154 | Functional Transition Skills 9th-12th |
7343 | Applied English 9th–10th | 7930 | Multilevel Communicatively Handicapped Skill Building |
7359 | Applied Government 1 | 7502 | Multilevel English 6th–8th |
7314 | Applied Mathematics 11th–12th | 7503 | Multilevel English 9th–12th |
7303 | Applied Mathematics 5th–8th | 7551 | Multilevel Math 6th-8th |
7313 | Applied Mathematics 9th–10th | 7552 | Multilevel Math 9th-12th |
7333 | Applied Reading Development/Improvement 6th–8th | 7910 | Multilevel Mobility |
7325 | Applied Science/Health 11th–12th | 7955 | Multilevel Study Skills 6th-8th |
7323 | Applied Science/Health 5th–8th | 7956 | Multilevel Study Skills 9th-12th |
7324 | Applied Science/Health 9th–10th | 7920 | Multilevel Visually Handicapped Skill Building |
7351 | Applied U.S. History 8th | 7705 | Reading Development 1 |
7357, 7358 | Applied U.S. History and Geography 1,2 | 7706 | Reading Development 2 |
7350 | Applied World History 7th | 7707 | Reading Development 3 |
7355, 7356 | Applied World History and Geography 1,2 | 7369 | Student Apprentiship 11th–12th (1 Hour) |
7140 | Functional Consumer and Family Studies 5th | 7366 | Student Apprentiship 11th–12th (2 Hours) |
7143 | Functional Consumer and Family Studies 6th-8th | 7101, 7102 | TRACE Advocacy and Agency for Young Adults in Community-Based Learning 1,2 |
7144 | Functional Consumer and Family Studies 9th-12th | 7106, 7107 | TRACE Community Skills for Young Adults in Community-Based Learning 1,2 |
7160 | Functional Language Arts 5th | 7103, 7104 | TRACE Education and Training for Young Adults in Community-Based Learning (dELD) 1,2 |
7162 | Functional Language Arts 6th–8th | 7108, 7109 | TRACE Employment Skills for Young Adults in Community-Based Learning (dELD) 1,2 |
7163 | Functional Language Arts 9th–12th | 7126, 7127 | TRACE Health & Recreation for Young Adults in Community-Based Learning 1,2 |
7130 | Functional Mathematics 5th | 7117, 7118 | TRACE Independent Living Skills for Young Adults in Community-Based Learning (dELD) 1,2 |
7132 | Functional Mathematics 6th-8th | 7365 | Transition Skills 11th-12th |
7133 | Functional Mathematics 9th-12th | 7363 | Transition Skills 6th-8th |
7110 | Functional Science 5th | 7364 | Transition Skills 9th-10th |
7112 | Functional Science 6th-8th | 7370 | Visual Skill Building 6th–8th |
7113 | Functional Science 9th-12th | 7368 | Work Incentive (1 Hour) |
7120 | Functional Social Studies 5th | 7367 | Work Incentive (2 Hours) |
7122 | Functional Social Studies 6th–8th | 7561 | Workability (1 Hour) |
7123 | Functional Social Studies 9th–12th | 7562 | Workability (2 Hours) |
IMPORTANT NOTE: Courses shown above are those that are available be taught this school year. One should not assume that all courses above will be offered and are open for enrollment. Please check with your school to confirm course availability. |