|
|||
Courses in red are Site Adopted or Pilot courses and are NOT available at all locations. | |||
| Course | Title | Course | Title |
| 0850, 0851 | ASB Leadership 1,2 | 6589, 6590 | Identity & Agency in US History 1,2 Honors (HP) |
| 3310 | CCAP Lab | 6579, 6580 | Identity/Agency in U.S. History 1-2 (P) |
| 0367, 0368 | 2-D Art and Design 1,2 AP (HP) | 0441, 0442 | Individualized Art Studio 1,2 (P) |
| 0369, 0370 | 3-D Art and Design 1,2 AP (HP) | 1171, 1172 | Infant and Toddler Development 1,2 |
| 3648 | 3-D Design and Printing | 1175, 1176 | Infant and Toddler Development Lab 1,2 |
| 1223, 1224 | Academic ELD 3 AB (P) | 1177, 1178 | Infant and Toddler Development Lab 3,4 |
| 4136 | Accelerated Math 6th | 1179, 1180 | Infant and Toddler Development Lab 5,6 |
| 4137 | Accelerated Math 7th | 1181, 1182 | Infant and Toddler Development Lab 7,8 |
| 0731, 0732 | Accounting 1,2 | 5101, 5102 | Instrumental Ensemble 1,2 |
| 0733, 0734 | Accounting 3,4 | 5048 | Instrumental Ensemble 6th–8th |
| 1320, 1321 | Acting: The Actor’s Instrument 1A, 1B | ELA1 | Integrated Language Arts Grade 1 |
| 8342, 8343 | Administration of Justice Careers 1,2 (P) | ELA2 | Integrated Language Arts Grade 2 |
| 8344, 8345 | Administration of Justice Careers 3,4 | ELA3 | Integrated Language Arts Grade 3 |
| 8348, 8349 | Administration of Justice Careers Community Classroom 5,6 | ELA4 | Integrated Language Arts Grade 4 |
| 8603, 8604 | Advanced Accounting 1,2 (P) | ELA5 | Integrated Language Arts Grade 5 |
| 4683, 4684 | Advanced Accounting 1,2 Honors (HP) | ELA6 | Integrated Language Arts Grade 6 |
| 8605, 8606 | Advanced Accounting 3,4 | ELAK | Integrated Language Arts Grade K |
| 8601, 8602 | Advanced Accounting Community Classroom 5,6 | ELATK | Integrated Language Arts Grade TK |
| 8181, 8182 | Advanced Family Sociology 1,2 (P) | 4157, 4158 | Integrated Math I A-B (P) |
| 8183, 8184 | Advanced Family Sociology 3,4 | 4165, 4166 | Integrated Math I A-B Advanced (P) |
| 8187, 8188 | Advanced Family Sociology Community Classroom 5,6 | 4159, 4160 | Integrated Math II A-B (P) |
| 5525 | NEW! Advanced Musical Theatre 8th | 4167, 4168 | Integrated Math II A-B Advanced (P) |
| 6494 | Aerospace II, Science of Flight | 4163, 4164 | Integrated Math III A-B (P) |
| 6078, 6079 | NEW! African American History 1,2 (P) | 4169, 4170 | Integrated Math III A-B Advanced (P) |
| 4511, 4512 | Air Force JROTC Core 1,2 | 3473, 3474 | NEW! Integrated Math III A-B Honors (HP) |
| 4513, 4514 | Air Force JROTC Core 3,4 | 4459, 4460 | Integrated Technology Studies 1,2 |
| 4515, 4516 | Air Force JROTC Core 5,6 | 4475, 4476 | Internet Engineering 1,2 |
| 4517, 4518 | Air Force JROTC Core 7,8 | 0503, 0504 | Introduction to Administration of Justice Careers 1,2 |
| 4551, 4552 | Air Force JROTC Elective 1,2 | 6483X | Introduction to Astronomy (6-week course) |
| 4553, 4554 | Air Force JROTC Elective 3,4 | 3578, 3579 | Introduction to Auto Body 1,2 |
| 4555, 4556 | Air Force JROTC Elective 5,6 | 4770 | Introduction to Coding 6th–8th |
| 4557, 4558 | Air Force JROTC Elective 7,8 | 3657, 3658 | Introduction to Design 1,2 (P) |
| 4903, 4904 | AIR: Acting 1,2 | 6736, 6737 | Introduction to Ethnic Studies 1,2 (P) |
| 4943, 4944 | AIR: Acting 3,4 | 3591, 3592 | Introduction to Fabrication and Design 1,2 (P) |
| 4945, 4946 | AIR: Acting 5,6 | 2115 | Introduction to French |
| 4917, 4918 | AIR: Ailey (Horton/Graham) 1,2 | 3763, 3764 | Introduction to Green Technology 1,2 (P) |
| 4925, 4926 | AIR: Balanchine Technique 1,2 | 3729, 3730 | Introduction to Innovation and Product Design 1,2 |
| 4909, 4910 | AIR: Broadway Musical 1,2 | 1471, 1472 | Introduction to Make-up and Costume 1,2 |
| 4947, 4948 | AIR: Broadway Musical 3,4 | 2171 | Introduction to Mandarin Chinese |
| 4923, 4924 | AIR: Cecchetti Technique 1,2 | 6484X | Introduction to Meteorology (6-week course) |
| 4921, 4922 | AIR: Diverse Dance Styles 1,2 | 0151, 0152 | Introduction to Music and Composition 1,2 |
| 4953, 4954 | AIR: Diverse Dance Styles 3,4 | 3765, 3766 | Introduction to Music Production Technology 1,2 (P) |
| 4955, 4956 | AIR: Diverse Dance Styles 5,6 | 2415 | Introduction to Spanish |
| 4915, 4916 | AIR: Graham Foundation 1,2 | 8784, 8785 | Introduction to Teaching and Learning 1,2 (P) |
| 4927, 4928 | AIR: Great American Jazz Composers 1,2 | 8786, 8787 | Introduction to Teaching and Learning 3,4 (P) |
| 4913, 4914 | AIR: Isaac’s Dance Theatre 1,2 | 8788, 8789 | Introduction to Teaching and Learning Community Classroom 5,6 |
| 4957, 4958 | AIR: Latin Jazz Ensemble 1,2 | 8389, 8390 | Introduction to Teaching and Learning Community Classroom 7,8 |
| 4989, 4990 | AIR: Musical Theatre Dance 3,4 | 3761 | Introduction to Technology Support Services |
| 4991, 4992 | AIR: Musical Theatre Dance 5,6 | 3767, 3768 | Introduction to the Law 1,2 (P) |
| 4949, 4950 | AIR: Musical Theatre Styles 5,6 | 8370 | Introduction to Video Production 6th–8th |
| 4937, 4938 | AIR: Orchestra 3,4 | 3650X | Introduction to Web Design (6-week course) |
| 4939, 4940 | AIR: Orchestra 5,6 | 4465, 4466 | IT Essentials 1,2 |
| 4907, 4908 | AIR: The Musical Actor’s Instrument 1,2 | 1373, 1374 | NEW! Itentity and Agency in US History 1,2(BP) |
| 4901, 4902 | AIR: The Theatre Actor’s Instrument 1,2 | 2161, 2162 | Japanese 1-2 (P) |
| 6761 | American Government in World Affairs (P) | 2163, 2164 | Japanese 3-4 (P) |
| 1583, 1584 | American Literature 1,2 (P) | 2165, 2166 | Japanese 5-6 (P) |
| 1615, 1616 | American Literature 1,2 Block | 2167, 2168 | Japanese 7-8 (P) |
| 1589, 1590 | American Literature 1,2 Honors (HP) | 2177, 2178 | Japanese 7-8 Honors (HP) |
| 2384, 2385 | American Sign Language 1-2 (P) | 5171, 5172 | NEW! Jazz Combo 1,2 |
| 2386, 2387 | American Sign Language 3-4 (P) | 5173, 5174 | NEW! Jazz Combo 3,4 |
| 2382, 2383 | American Sign Language 5-6 (P) | 5175, 5176 | NEW! Jazz Combo 5,6 |
| 3901, 3902 | NEW! Analytical Forensic Science 1,2 (P) | 5177, 5178 | NEW! Jazz Combo 7,8 |
| 3005, 3006 | Anatomy and Physiology for Health Careers 1,2 (P) | 5330, 5331 | Jazz Ensemble 1,2 (P) |
| 3007, 3008 | Anatomy and Physiology for Health Careers 3,4 | 5332, 5333 | Jazz Ensemble 3,4 (P) |
| 6747 | Ancient and Medieval World A | 5343, 5344 | Jazz Ensemble 5,6 (P) |
| 6748 | Ancient and Medieval World B | 5329 | Jazz Ensemble 6th-8th |
| 4463, 4464 | AP Computer Science Principles 1,2 (HP) | 5345, 5346 | Jazz Ensemble 7,8 (P) |
| 4678, 4679 | NEW! AP Pre-Calculus 1,2 (HP) | 5349, 5350 | Jazz Ensemble 7,8 Honors (HP) |
| 4738, 4739 | AP Research 1,2 (HP) | 4969, 4970 | Jazz Ensemble Performance 1,2 |
| 4720, 4721 | AP Seminar 1,2 (HP) | 4971, 4972 | Jazz Ensemble Performance 3,4 |
| 7360 | Applied Economics 1 | 4973, 4974 | Jazz Ensemble Performance 5,6 |
| 7344 | Applied English 11th–12th | 5017, 5018 | Jazz Ensemble Performance 7,8: Exhibition |
| 7342 | Applied English 5th–8th | 1960, 1961 | Journalism 1,2 (P) |
| 7343 | Applied English 9th–10th | 1962, 1963 | Journalism 3,4 |
| 7359 | Applied Government 1 | 1964, 1965 | Journalism 5,6 |
| 7314 | Applied Mathematics 11th–12th | 1524 | Journalism 5th–8th |
| 7303 | Applied Mathematics 5th–8th | 2567, 2568 | Journalism 7,8 |
| 7313 | Applied Mathematics 9th–10th | 0574 | NEW! Junior Achievement Entreprenerial Mindset (P) |
| 7333 | Applied Reading Development/Improvement 6th–8th | 0600 | NEW! Junior Achievement Financial Literacy (P) |
| 7325 | Applied Science/Health 11th–12th | 6690 | Junior Model United Nations |
| 7323 | Applied Science/Health 5th–8th | 0520 | Keyboarding Introduction 6th–8th |
| 7324 | Applied Science/Health 9th–10th | 2201, 2202 | Latin 1-2 (P) |
| 7351 | Applied U.S. History 8th | 2209, 2210 | Latin 1-2 AP (HP) |
| 7357, 7358 | Applied U.S. History and Geography 1,2 | 2203, 2204 | Latin 3-4 (P) |
| 7350 | Applied World History 7th | 2205, 2206 | Latin 5-6 (P) |
| 7355, 7356 | Applied World History and Geography 1,2 | 2207, 2208 | Latin 7-8 (P) |
| 3695, 3696 | Architectural Design 1,2 (P) | 4569, 4570 | Leadership in Community Emergency Response 1,2 |
| 3687, 3688 | Architectural Design 1,2 Honors (HP) | 8381, 8382 | Library Research and Information Studies 1,2 |
| 4501, 4502 | Army JROTC Core 1,2 | 1682, 1683 | Literacy Advancement Academy 1,2 |
| 4591, 4592 | Army JROTC Core 11,12 | 1684, 1685 | Literacy Advancement Academy 3,4 |
| 4593, 4594 | Army JROTC Core 13,14 | 1835 | Literacy Advancement Academy 5th |
| 4595, 4596 | Army JROTC Core 15,16 | 1836 | Literacy Advancement Academy 6th |
| 4597, 4598 | Army JROTC Core 17,18 | 1599 | Literacy Advancement Academy 7th |
| 4503, 4504 | Army JROTC Core 3,4 | 1600 | Literacy Advancement Academy 8th |
| 4505, 4506 | Army JROTC Core 5,6 | 8812, 8813 | Machine Tool Technology 1,2 |
| 4507, 4508 | Army JROTC Core 7,8 | 8814, 8815 | Machine Tool Technology 3,4 |
| 4561, 4562 | Army JROTC Elective 1,2 | 8556, 8557 | Machine Tool Technology Community Classroom 5,6 |
| 4563, 4564 | Army JROTC Elective 3,4 | 6842 | Macroeconomics 2 AP (HP) |
| 4565, 4566 | Army JROTC Elective 5,6 | 2512, 2513 | Mandarin ABI 1-2 IB |
| 4567, 4568 | Army JROTC Elective 7,8 | 2351, 2352 | Mandarin Chinese 1-2 (P) |
| 0191, 0192 | Art 1,2 (P) | 2353, 2354 | Mandarin Chinese 3-4 (P) |
| 0101, 0102 | Art 7th 1,2 | 2355, 2356 | Mandarin Chinese 5-6 (P) |
| 0120, 0121 | Art 8th 1,2 | 2357, 2358 | Mandarin Chinese 7-8 (P) |
| VPAA1 | Art Grade 1 | 2507, 2508 | Mandarin Chinese 7-8 Honors (HP) |
| VPAA2 | Art Grade 2 | 2507M, 2508M | Mandarin Chinese 7-8 Immersion Honors (HP) |
| VPAA3 | Art Grade 3 | 2351M, 2352M | Mandarin Chinese Immersion 1-2 (P) |
| VPAA4 | Art Grade 4 | 2353M, 2354M | Mandarin Chinese Immersion 3-4 (P) |
| VPAA5 | Art Grade 5 | 2355M, 2356M | Mandarin Chinese Immersion 5-6 (P) |
| VPAA6 | Art Grade 6 | 2357M, 2358M | Mandarin Chinese Immersion 7-8 (P) |
| VPAAK | Art Grade TK and K | 3739, 3740 | Manufacturing and Product Design 1,2 |
| 0291, 0292 | Art History 1,2 (P) | 3681, 3682 | Manufacturing Technology 1,2 |
| 0381, 0382 | Art History 1,2 AP (HP) | 3683, 3684 | Manufacturing Technology 3,4 |
| 0683, 0684 | Artist in Residence 1,2 | 5843 | Marching Band Core |
| 0694, 0695 | Artist In Residence: Design, Visual & Media Arts Pathway 3,4 | 5860 | Marching Band Elective |
| 0104 | Arts 5th–6th | 5159, 5160 | Mariachi 1-2 |
| 8691, 8692 | Arts Management 1,2 | 5161, 5162 | NEW! Mariachi 3,4 |
| 8693, 8694 | Arts Management 3,4 | 5026 | NEW! Mariachi 6th-8th |
| 8681, 8682 | Arts Management Community Classroom 5,6 | 4531, 4532 | Marine Corps JROTC Core 1,2 |
| 2990 | NEW! Asian American Pacific Islander Studies (P) | 4533, 4534 | Marine Corps JROTC Core 3,4 |
| 2991 | NEW! Asian American Studies Advanced Topics (HP) | 4571, 4572 | Marine Corps JROTC Elective 1,2 |
| 8540, 8541 | Auto Body Repair/ Refinishing 1,2 | 4573, 4574 | Marine Corps JROTC Elective 3,4 |
| 8542, 8543 | Auto Body Repair/ Refinishing 3,4 | 4575, 4576 | Marine Corps JROTC Elective 5,6 |
| 8544, 8545 | Auto Body Repair/ Refinishing Community Classroom 5,6 | 4577, 4578 | Marine Corps JROTC Elective 7,8 |
| 8308, 8309 | Auto MLR Community Classroom 5,6 | 6441, 6442 | Marine Science 1,2 (P) |
| 0813, 0814 | Automotive Engineering 1,2 | 6443, 6444 | Marine Science 3,4 |
| 8209, 8210 | AVID 10 A,B (P) | 6373, 6374 | Marine Science SL (SBC) IB 1,2 (HP) |
| 8227, 8228 | AVID 11 A,B (P) | 0801, 0802 | Marketing 1,2 |
| 6932, 6933 | AVID 11/Theory of Knowledge 1,2 | 0803, 0804 | Marketing 3,4 |
| 8221, 8222 | AVID 12 A,B (P) | 4133 | Math 6th |
| 6934, 6935 | AVID 12/Theory of Knowledge 1,2 (HP) | 4133D | Math 6th SP |
| 8207, 8208 | AVID 9 A,B (P) | 4134 | Math 7th |
| 0870, 0871 | NEW! AVID 9 A,B ELD | 4134D | NEW! Math 7th SP |
| 0855, 0856 | NEW! AVID Leadership A,B (P) | 4135 | Math 8th |
| 8066 | AVID Peer Support | 4135D | NEW! Math 8th SP |
| 4826, 4827 | Ballet 1,2 (P) | 4692, 4693 | Math Analysis and Approaches HL1 IB 1-2 (HP) |
| 4828, 4829 | Ballet 3,4 (P) | 4694, 4695 | Math Analysis and Approaches HL2 IB 1-2 (HP) |
| 5974, 5975 | Ballet 5,6 (P) | 4686, 4687 | NEW! Math Analysis and Approaches IB SL1/Preparation Course |
| 4863 | Ballet 6th-8th Advanced | 4690, 4691 | Math Analysis and Approaches SL IB 1-2 (HP) |
| 4861 | Ballet 6th-8th Beginning | 4004 | Mathematics 5th |
| 4862 | Ballet 6th-8th Intermediate | MTH1 | Mathematics Grade 1 |
| 5976, 5977 | Ballet 7,8 (P) | MTH2 | Mathematics Grade 2 |
| 5892, 5893 | Ballet 7,8 Honors (HP) | MTH3 | Mathematics Grade 3 |
| 5561, 5562 | Ballet Training & Conditioning 1,2 | MTH4 | Mathematics Grade 4 |
| 5563, 5564 | Ballet Training & Conditioning 3,4 | MTH5 | Mathematics Grade 5 |
| 5020, 5021 | Band 1,2 (P) | MTH6 | Mathematics Grade 6 |
| 5320, 5321 | Band 3,4 (P) | MTHK | Mathematics Grade K |
| 5325, 5326 | Band 5,6 (P) | MTHTK | Mathematics Grade TK |
| 5003 | Band 5th–8th Beginning | 4697, 4698 | Mathematics: Applications and Interpretation IB SL 1,2 (HP) |
| 5004 | Band 5th–8th Intermediate | VPAN1 | NEW! Media Arts Grade 1 |
| 5005 | Band 6th–8th Advanced | VPAN2 | NEW! Media Arts Grade 2 |
| 5322, 5323 | Band 7,8 (P) | VPAN3 | NEW! Media Arts Grade 3 |
| 5327, 5328 | Band 7,8 Honors (HP) | VPAN4 | NEW! Media Arts Grade 4 |
| 5310, 5311 | NEW! Band 9,10 | VPAN5 | NEW! Media Arts Grade 5 |
| 4975, 4976 | Band Performance 1,2 | VPAN6 | NEW! Media Arts Grade 6 |
| 4977, 4978 | Band Performance 3,4 | VPANK | NEW! Media Arts Grade UTK & K |
| 4979, 4980 | Band Performance 5,6 | 0248, 0249 | NEW! Medical Chemistry and Public Health 1,2 |
| 5052, 5053 | Band Performance 7,8: Exhibition | 6841 | Microeconomics 1 AP (HP) |
| 5125 | Band/Brass Beginning | 8061 | Middle Level AVID |
| 5127 | Band/Woodwinds Beginning | 5968, 5969 | Modern Dance 5,6 (P) |
| 5524 | NEW! Beginning Musical Theatre 6th-7th | 5890, 5891 | Modern Dance 7,8 (P) |
| 6691, 6692 | Big History 1,2 (P) | 5875, 5876 | Modern Dance 7,8 Honors (HP) |
| 6111, 6112 | Biology 1,2 (P) | 6605, 6606 | Modern World History and Geography 1,2 (P) |
| 6121, 6122 | Biology 1,2 Advanced (P) | 7930 | Multilevel Communicatively Handicapped Skill Building |
| 6191, 6192 | Biology 1,2 AP (HP) | 7502 | Multilevel English 6th–8th |
| 6197, 6198 | Biology HL1 IB 1,2 (HP) | 7503 | Multilevel English 9th–12th |
| 6199, 6196 | Biology HL2 IB 1,2 (HP) | 7551 | Multilevel Math 6th-8th |
| 6238, 6239 | Biology: The Living Earth 1,2 | 7552 | Multilevel Math 9th-12th |
| 6458, 6459 | Biotechnology 1,2 (P) | 7910 | Multilevel Mobility |
| 8704, 8705 | Biotechnology 1,2 (P) | 7955 | Multilevel Study Skills 6th-8th |
| 6289, 6290 | Biotechnology 1,2 Honors (HP) | 7956 | Multilevel Study Skills 9th-12th |
| 8730, 8731 | Biotechnology 3,4 | 7920 | Multilevel Visually Handicapped Skill Building |
| 6203, 6204 | Biotechnology 3,4 Honors (HP) | 0144 | Multimedia Creation 2 |
| 8458, 8459 | Biotechnology Community Classroom 5,6 | 0483 | Multimedia Design 6th–8th Advanced |
| 1799 | Bookorama | 1473 | Multimedia Design 6th–8th Beginning |
| 8432, 8433 | Broadcast Journalism 1,2 (P) | 1474 | Multimedia Design 6th–8th Intermediate |
| 8434, 8435 | Broadcast Journalism 3,4 (P) | 8839, 8840 | Multimedia Production 1,2 (P) |
| 8436, 8437 | Broadcast Journalism Community Classroom 5,6 | 8572 | Multimedia Production 1-2 (P) |
| 1475 | Broadcast Media Arts 6th–8th | 8841, 8842 | Multimedia Production 3,4 (P) |
| 0514, 0515 | Business 100 1,2 (P) | 8573 | Multimedia Production 3-4 (P) |
| 8609, 8610 | Business and Financial Markets 1,2 (P) | 8570, 8571 | Multimedia Production Community Classroom 5,6 |
| 8611, 8612 | Business and Financial Markets 3,4 (P) | 5015 | Music 5th–6th |
| 8615, 8616 | Business and Financial Markets Community Classroom 5,6 | 5001 | Music 7th–8th |
| 0591, 0592 | Business and Management HL1 IB 1,2 | 5381, 5382 | Music Appreciation 1,2 (P) |
| 0593, 0594 | Business and Management HL2 IB 1,2 | 5023 | Music Composition 6th–8th Beginning |
| 0589, 0590 | Business and Management SL IB 1,2 (HP) | 5024 | Music Composition 6th–8th Intermediate |
| 6517, 6518 | Business Ethics 1,2 | 0143 | Music Composition and Multimedia Creation 1 |
| 0561, 0562 | Business Law 1,2 (P) | 0148 | Music Creation and Composition 2 |
| 8663, 8664 | Business Management and Ownership 1,2 (P) | 5375, 5376 | Music Fundamentals 1,2 |
| 8666, 8667 | Business Management and Ownership 3,4 | VPAM1 | Music Grade 1 |
| 8598, 8599 | Business Management and Ownership Community Classroom 5,6 | VPAM2 | Music Grade 2 |
| 4189, 4190 | Calculus AB 1-2 AP (HP) | VPAM3 | Music Grade 3 |
| 4197, 4198 | Calculus BC 1-2 AP (HP) | VPAM4 | Music Grade 4 |
| 1169 | Career and Life Management 1 | VPAM5 | Music Grade 5 |
| 1163 | Career and Life Management 2 | VPAM6 | Music Grade 6 |
| 0833, 0834 | Career Pathway Internship 1,2 | VPAMK | Music Grade TK and K |
| 0231, 0232 | Ceramics 1,2 (P) | 5353, 5354 | Music HL1 IB 1,2 (P) |
| 0233, 0234 | Ceramics 3,4 (P) | 5356, 5357 | Music HL2 IB 1,2 (HP) |
| 5139 | Chamber Strings Advanced | 5371, 5372 | Music Theory 1,2 (P) |
| 5135 | Chamber Strings Beginning | 5373, 5374 | Music Theory 1,2 AP (HP) |
| 5137 | Chamber Strings Intermediate | 5570, 5571 | NEW! Musical Theater Performance 3,4 (P) |
| 6211, 6212 | Chemistry 1,2 (P) | 5568, 5569 | Musical Theatre Performance 1,2 |
| 6291, 6292 | Chemistry 1,2 AP (HP) | 4521, 4522 | Naval JROTC Core 1,2 |
| 6221, 6222 | Chemistry 1,2 Honors (HP) | 4523, 4524 | Naval JROTC Core 3,4 |
| 6295, 6296 | Chemistry HL1 IB 1,2 (HP) | 4581, 4582 | Naval JROTC Elective 1,2 |
| 6297, 6298 | Chemistry HL2 IB 1,2 (HP) | 4583, 4584 | Naval JROTC Elective 3,4 |
| 6248, 6249 | Chemistry in the Earth System 1,2 (P) | 4585, 4586 | Naval JROTC Elective 5,6 |
| 6258, 6259 | Chemistry in the Earth System 1,2 Honors (HP) | 4587, 4588 | Naval JROTC Elective 7,8 |
| 0861, 0862 | Child Psychology and Development 1,2 | 1220, 1221 | Newcomer Academy 1,2 (P) |
| 2175, 2176 | Chinese Language and Culture 1-2 AP (HP) | 1167, 1168 | Nutrition 1,2 (P) |
| 5050, 5051 | Choir 1,2 (P) | 5335, 5336 | Orchestra 1,2 (P) |
| 5055, 5056 | Choir 3,4 (P) | 5337, 5338 | Orchestra 3,4 (P) |
| 5060, 5061 | Choir 5,6 (P) | 5339, 5340 | Orchestra 5,6 (P) |
| 5360, 5361 | Choir 7,8 (P) | 5007 | Orchestra 5th–8th Beginning |
| 5057, 5058 | Choir 7,8 Honors (HP) | 5008 | Orchestra 5th–8th Intermediate |
| 4997, 4998 | Choreography and Composition 5,6 | 5009 | Orchestra 6th–8th Advanced |
| 5926, 5927 | Choreography/Technique 1,2 (P) | 5341, 5342 | Orchestra 7,8 (P) |
| 5011 | Chorus 5th–8th Beginning | 5347, 5348 | Orchestra 7,8 Honors (HP) |
| 5012 | Chorus 5th–8th Intermediate | 5312, 5313 | NEW! Orchestra 9,10 |
| 5013 | Chorus 6th–8th Advanced | 4981, 4982 | Orchestra Performance 1,2 |
| 8239, 8240 | Cinematic Arts 1,2 (P) | 4983, 4984 | Orchestra Performance 3,4 |
| 3491, 3492 | NEW! Cinematic Arts 1,2 Honors (HP) | 4985, 4986 | Orchestra Performance 5,6 |
| 8175 | Civil Engineering and Architecture 1-2 (P) | 4987, 4988 | Orchestra Performance 7,8: Exhibition |
| 8173, 8174 | Civil Engineering and Architecture 3,4 | 5751, 5752 | PE Aquatics 1,2 |
| 8176 | Civil Engineering and Architecture 3-4 (P) | 5753, 5754 | PE Dance 11th-12th 1,2 |
| 8177, 8178 | Civil Engineering and Architecture Community Classroom 5,6 | 5755, 5756 | PE Individual and Dual Sports 1,2 |
| 4659, 4660 | NEW! Coast Guard JROTC Core 1,2 | 5986, 5987 | PE Jazz and Tap 1,2 |
| 4663, 4664 | NEW! Coast Guard JROTC Core 3,4 | 5988, 5989 | PE Jazz and Tap 3,4 |
| 4665, 4666 | NEW! Coast Guard JROTC Elective 1,2 | 5537 | PE Jazz and Tap 6th |
| 4667, 4668 | NEW! Coast Guard JROTC Elective 3,4 | 5538 | PE Jazz and Tap 7th |
| 4669, 4670 | NEW! Coast Guard JROTC Elective 5,6 | 5539 | PE Jazz and Tap 8th |
| 4671, 4672 | NEW! Coast Guard JROTC Elective 7,8 | 5906, 5907 | PE Modern Dance 1,2 |
| 8226 | College Success | 5908, 5909 | PE Modern Dance 3,4 |
| 0241, 0242 | Color and Design 1,2 (P) | 5534 | PE Modern Dance 6th |
| 3639, 3640 | Computer Animation 1,2 (P) | 5535 | PE Modern Dance 7th |
| 4421, 4422 | Computer Applications 1,2 | 5536 | PE Modern Dance 8th |
| 0723, 0724 | Computer Applications in Business 1,2 | 5757, 5758 | PE Strength and Conditioning 1,2 |
| 4411, 4412 | Computer Science 1,2 (P) | 5759, 5760 | PE Team and Multiplayer Activities 1,2 |
| 4413, 4414 | Computer Science 3,4 (P) | 5545, 5546 | PE/Dance 1,2 |
| 4461, 4462 | Computer Science A 1,2 AP (HP) | 5550, 5551 | PE/Dance 3,4 |
| 3576, 3577 | Computer Science Discoveries 1,2 (Code.org) (P) | 5499 | NEW! PE/Dance 6th-8th |
| 1070, 1071 | Computer Science IB SL 1,2 | 5515 | PE/Dance 6th-8th Introduction |
| 8633 | Computerized Graphic Design 1-2 (P) | 5516 | PE/Dance 6th-8th Level 1 |
| 8634 | Computerized Graphic Design 3-4 (P) | 5517 | PE/Dance 6th-8th Level 2 |
| 8515, 8516 | Computerized Graphic Design Community Classroom 5,6 | 5518 | PE/Dance 6th-8th Level 3 |
| 8481, 8482 | Concepts in Hospitality and Tourism 1,2 (P) | 8366, 8367 | Peer Tutor 1,2 |
| 8483, 8484 | Concepts in Hospitality and Tourism 3,4 | 8201, 8202 | Peer Tutoring - Special Needs 1-2 |
| 8485, 8486 | Concepts in Hospitality and Tourism Community Classroom 5,6 | 4841, 4842 | Personal Leadership Development 1,2 |
| 6033 | Conservation Science I | 4843, 4844 | Personal Leadership Development 3,4 |
| 6036 | Conservation Science II | 4845, 4846 | Personal Leadership Development 5,6 |
| 3651, 3652 | Construction Technology 1,2 | 4847, 4848 | Personal Leadership Development 7,8 |
| 3653, 3654 | Construction Technology 3,4 | 8105, 8106 | Photographic Imaging 1,2 (P) |
| 3528 | Construction Technology 6th–8th | 8107, 8108 | Photographic Imaging 3,4 (P) |
| 8884, 8885 | Construction, General 1,2 | 8109, 8110 | Photographic Imaging Community Classroom 5,6 |
| 8823 | Construction, General 1-2 | 3691, 3692 | Photography 1,2 (P) |
| 8886, 8887 | Construction, General 3,4 | 3693, 3694 | Photography 3,4 |
| 8888, 8889 | Construction, General Community Classroom 5,6 | 3690 | Photography 6th–8th |
| 1032 | Consumer and Family Sciences Explorations | 5503, 5504 | Physical Education 1,2 |
| 1612, 1613 | Contemporary Voices in Literature 1,2 (P) | 5701, 5702 | Physical Education 3,4 |
| 3709, 3710 | CPA Auto MLR I A,B (P) | 5703, 5704 | Physical Education 5,6 |
| 8304, 8305 | CPA Auto MLR II A,B (P) | 5508 | Physical Education 5th |
| 8306, 8307 | CPA Auto MLR III A,B (P) | 5505 | Physical Education 6th |
| 6694, 6695 | CPA Criminal Justice 1,2 (P) | 5705, 5706 | Physical Education 7,8 |
| 1797, 1798 | Creative Writing 1,2 | 5501 | Physical Education 7th |
| 1783, 1784 | Creative Writing 3,4 (P) | 5502 | Physical Education 8th |
| 1853, 1854 | Creative Writing 5,6 | PED1 | Physical Education Grade 1 |
| 1787 | Creative Writing 5th–6th | PED2 | Physical Education Grade 2 |
| 1780 | Creative Writing 6th–8th | PED3 | Physical Education Grade 3 |
| 1998, 1999 | Creative Writing 7,8 | PED4 | Physical Education Grade 4 |
| 1090, 1091 | Critical Thinking and Social Change 1,2 (P) | PED5 | Physical Education Grade 5 |
| 8760, 8761 | Culinary Arts and Management 1,2 (P) | PED6 | Physical Education Grade 6 |
| 8446 | Culinary Arts and Management 1-2 | PEDK | Physical Education Grade TK/K |
| 8762, 8763 | Culinary Arts and Management 3,4 | 5712 | Physical Education—Interscholastic Athletics |
| 8447 | Culinary Arts and Management 3-4 | 6311, 6312 | Physics 1,2 (P) |
| 8764, 8765 | Culinary Arts and Management 5,6 | 6321, 6322 | Physics 1,2 Advanced (P) |
| 8778, 8779 | Culinary Arts and Management Community Classroom 7,8 | 6393, 6394 | Physics C 1,2 AP (HP) |
| 1366, 1367 | NEW! Current Events 1,2 (P) | 6395, 6396 | Physics HL1 IB 1,2 (HP) |
| 8179, 8180 | Cybersecurity 3,4 (P) | 6397, 6398 | Physics HL2 IB 1,2 (HP) |
| 8359, 8360 | Cybersecurity Linked Learning 1,2 (P) | 6349, 6350 | Physics I A,B AP (HP) |
