<-Previous Course Next Course -> | |||
Health Grade 6 |
Grade Range: | |||||||||||||||
6 | |||||||||||||||
Prerequisites: | |||||||||||||||
None | |||||||||||||||
Course duration: | |||||||||||||||
Science and health share an instructional time block, with science taught three-fourths of the year and health one-fourth. | |||||||||||||||
Notes: | |||||||||||||||
Education Code Section 51550 requires that parents be notified in writing about Social Health Education classes and be given the opportunity to request in writing that their children not attend. (Sending the required notice through the United States mail meets the notification requirement of the law.) The law also requires that parents be given the opportunity to inspect any written and audiovisual materials to be used in the teaching and learning process. | |||||||||||||||
Course Description: | |||||||||||||||
This level of instruction is intended to help students meet health education content standards 6–8.1 through 6–8.6.
CONTENT AREAS
| |||||||||||||||
State Course Code(s): | |||||||||||||||
- - - | |||||||||||||||
Basic Texts and Teaching Guides: | |||||||||||||||
Harcourt Health and Fitness Learning System for California, Harcourt School Publishers, 2006. Rights, Respect, Responsibility, Advocates for Youth, 2016. Distributed at training sessions during the school year and available online at: www.sandiegounified.org/SHEP. |